Insurance
ASIAPACINS
Asia Pacific General Insurance PLC
53.80
+1.20 ·
+2.28%
Price is up today
+2.28% · Today’s high 54.90 Tk · low 52.60 Tk
More on BullBD.com →
Asia Pacific General Insurance PLC (ASIAPACINS) trades on the Dhaka Stock Exchange (Insurance). Last price is 53.80 Tk, up 2.28% today. Today’s high 54.90 Tk · low 52.60 Tk. See live price, charts, news and events for ASIAPACINS on BullBD.
Up days
14
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.45%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.46%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 10 Aug 2026 | 53.80 | 83,896.10 Cr | 45.02 | +2.28% |
| 09 Aug 2026 | 52.60 | 116,847.90 Cr | 61.66 | -0.94% |
| 06 Aug 2026 | 53.10 | 103,663.60 Cr | 56.12 | -0.38% |
| 04 Aug 2026 | 53.30 | 144,905.30 Cr | 75.74 | +5.13% |
| 03 Aug 2026 | 50.70 | 69,568.40 Cr | 35.53 | -0.20% |
| 02 Aug 2026 | 50.80 | 129,861.80 Cr | 65.78 | +5.39% |
| 30 Jul 2026 | 48.20 | 103,403.90 Cr | 49.68 | +3.88% |
| 29 Jul 2026 | 46.40 | 45,944.80 Cr | 21.26 | +5.45% |
| 28 Jul 2026 | 44.00 | 15,818.60 Cr | 6.97 | +0.23% |
| 27 Jul 2026 | 43.90 | 15,541.30 Cr | 6.81 | +1.39% |
| 26 Jul 2026 | 43.30 | 20,332.50 Cr | 8.84 | +1.41% |
| 23 Jul 2026 | 42.70 | 15,953.90 Cr | 6.86 | -0.70% |
| 22 Jul 2026 | 43.00 | 18,828.50 Cr | 8.15 | -2.71% |
| 21 Jul 2026 | 44.20 | 21,114.20 Cr | 9.42 | +1.61% |
| 20 Jul 2026 | 43.50 | 44,285.30 Cr | 19.22 | -3.33% |
| 19 Jul 2026 | 45.00 | 48,497.30 Cr | 22.25 | -4.46% |
| 16 Jul 2026 | 47.10 | 29,158.50 Cr | 13.76 | -1.88% |
| 15 Jul 2026 | 48.00 | 36,844.30 Cr | 17.73 | -1.03% |
| 14 Jul 2026 | 48.50 | 65,037.90 Cr | 31.92 | -2.02% |
| 13 Jul 2026 | 49.50 | 48,696.90 Cr | 23.98 | -0.40% |
| 12 Jul 2026 | 49.70 | 67,751.50 Cr | 33.78 | +3.76% |
| 09 Jul 2026 | 47.90 | 49,977.00 Cr | 23.53 | +4.13% |
| 08 Jul 2026 | 46.00 | 25,293.10 Cr | 11.72 | -1.50% |
| 07 Jul 2026 | 46.70 | 44,243.00 Cr | 21.03 | -1.06% |
| 06 Jul 2026 | 47.20 | 28,111.60 Cr | 13.22 | -0.84% |
| 05 Jul 2026 | 47.60 | 56,814.40 Cr | 27.27 | +1.28% |
| 02 Jul 2026 | 47.00 | 66,389.00 Cr | 30.94 | +3.52% |
| 30 Jun 2026 | 45.40 | 25,354.60 Cr | 11.59 | -0.22% |
| 29 Jun 2026 | 45.50 | 13,967.30 Cr | 6.37 | +0.66% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।