BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

ATCSLGF

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.73 -0.73
Sep-2023 -0.05 -0.01 0.13 -2.02
Sep-2022 -0.05 -0.17 -0.06 0.05
Sep-2021 0.28 0.43 0.23 -0.44
Sep-2020 0.67 0.12 0.61 0.53
Sep-2019 -0.09 -0.55 -0.99 -0.06
Sep-2018 0.38 0.21 0.33 0.09
Sep-2017 0.16 0.27 0.38 0.46
Sep-2016 0.01 0.39 0 1.18
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 9.05 8.31
Sep-2023 10.21 10.2 8.84 8.31
Sep-2022 10.43 10.26 10.19 10.25
Sep-2021 12.2 11.63 11.42 10.98
Sep-2020 10.72 11.4 11.46 12.41
Sep-2019 11.87 11.11 10.11 10.06
Sep-2018 12.7 12.79 13.23 12.95
Sep-2017 13.19 14.17 12.23 13.47
Sep-2016 12.01 12.43 0 14.02
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.04 0.11
Sep-2023 -0.04 -0.03 0.032023 0.15
Sep-2022 0.05 0.06 0.102022 0.14
Sep-2021 0.26 0.32 0.892021 0.98
Sep-2020 -0.24 -0.08 0.81202 1.07
Sep-2019 -0.13 0 -0.122019 -0.66
Sep-2018 0.33 0.55 0.792018 1
Sep-2017 0.11 0.38 0.742017 1.26
Sep-2016 -0.06 0.41 0 1.63
Director holdings
Date Dir Pub Ins For Gov
30-Apr-2025 3.24 67.8 28.76 0.2 0
28-Feb-2025 3.24 67.8 28.76 0.2 0
31-Jan-2025 3.24 68.27 28.28 0.21 0
31-Dec-2024 3.24 68.58 27.98 0.2 0
30-Nov-2024 3.24 68.28 28.28 0.2 0
31-Oct-2024 3.24 66.96 29.61 0.19 0
30-Sep-2024 3.24 68.53 28.04 0.19 0
31-Aug-2024 3.24 68.98 27.59 0.19 0
31-Jul-2024 3.24 69.46 27.12 0.18 0
30-Jun-2024 3.24 69.45 27.12 0.19 0
31-May-2024 3.24 64.04 32.55 0.17 0
30-Apr-2024 3.24 64.04 32.55 0.17 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
Apr-25 0 0 0 0 0
Feb-25 0 -0.47 0.48 -0.01 0
Jan-25 0 -0.31 0.3 0.01 0
Dec-24 0 0.3 -0.3 0 0
Nov-24 0 1.32 -1.33 0.01 0
Oct-24 0 -1.57 1.57 0 0
Sep-24 0 -0.45 0.45 0 0
Aug-24 0 -0.48 0.47 0.01 0
Jul-24 0 0.01 0 -0.01 0
Jun-24 0 5.41 -5.43 0.02 0
May-24 0 0 0 0 0
Apr-24 0 0 0 0 0