Bank
BANKASIA
Bank Asia PLC.
18.60
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 18.70 Tk · low 18.50 Tk
More on BullBD.com →
Bank Asia PLC. (BANKASIA) trades on the Dhaka Stock Exchange (Bank). Last price is 18.60 Tk, almost unchanged today. Today’s high 18.70 Tk · low 18.50 Tk. See live price, charts, news and events for BANKASIA on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
11
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.12%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 18.60 | 45,865.10 Cr | 8.53 | +0.00% |
| 20 Jul 2026 | 18.60 | 100,475.90 Cr | 18.64 | +1.64% |
| 19 Jul 2026 | 18.30 | 24,638.30 Cr | 4.53 | -0.54% |
| 16 Jul 2026 | 18.40 | 80,163.00 Cr | 14.78 | -0.54% |
| 15 Jul 2026 | 18.50 | 67,894.20 Cr | 12.65 | -1.07% |
| 14 Jul 2026 | 18.70 | 58,454.70 Cr | 10.84 | +1.63% |
| 13 Jul 2026 | 18.40 | 99,701.90 Cr | 18.39 | +0.00% |
| 12 Jul 2026 | 18.40 | 56,812.10 Cr | 10.41 | +0.55% |
| 09 Jul 2026 | 18.30 | 42,447.30 Cr | 7.76 | +0.55% |
| 08 Jul 2026 | 18.20 | 50,648.30 Cr | 9.23 | -0.55% |
| 07 Jul 2026 | 18.30 | 33,113.30 Cr | 6.07 | -0.54% |
| 06 Jul 2026 | 18.40 | 70,458.10 Cr | 12.95 | +0.00% |
| 05 Jul 2026 | 18.40 | 59,010.10 Cr | 10.84 | +0.00% |
| 02 Jul 2026 | 18.40 | 97,039.00 Cr | 17.83 | +0.00% |
| 30 Jun 2026 | 18.40 | 149,028.70 Cr | 27.34 | -0.54% |
| 29 Jun 2026 | 18.50 | 142,649.50 Cr | 26.36 | +0.00% |
| 28 Jun 2026 | 18.50 | 131,981.70 Cr | 24.42 | +0.54% |
| 25 Jun 2026 | 18.40 | 73,955.30 Cr | 13.59 | +0.00% |
| 24 Jun 2026 | 18.40 | 130,832.00 Cr | 24.00 | -0.54% |
| 23 Jun 2026 | 18.50 | 75,370.90 Cr | 13.89 | +0.54% |
| 22 Jun 2026 | 18.40 | 92,983.30 Cr | 17.15 | -1.08% |
| 21 Jun 2026 | 18.60 | 135,957.90 Cr | 25.26 | +0.54% |
| 18 Jun 2026 | 18.50 | 59,276.10 Cr | 10.96 | +0.54% |
| 17 Jun 2026 | 18.40 | 69,222.50 Cr | 12.77 | -0.54% |
| 16 Jun 2026 | 18.50 | 92,331.80 Cr | 17.08 | -2.12% |
| 15 Jun 2026 | 18.90 | 151,506.70 Cr | 28.65 | +0.00% |
| 14 Jun 2026 | 18.90 | 231,104.10 Cr | 42.89 | +5.00% |
| 11 Jun 2026 | 18.00 | 57,318.20 Cr | 10.30 | +0.56% |
| 10 Jun 2026 | 17.90 | 28,342.90 Cr | 5.10 | -0.56% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।