BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

BDCOM

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.3 0.26 0.03
Sep-2023 0.35 0.24 0.04 0.26
Sep-2022 0.32 0.45 0.4 0.14
Sep-2021 0.29 0.47 0.38 0.26
Sep-2020 0.2 0.23 0.29 0.38
Sep-2019 0.26 0.14 0.32 0.43
Sep-2018 0.35 0.58 0.6 0.19
Sep-2017 0.24 0.42 0.48 0.57
Sep-2016 0.42 0.29 0.54 0.2
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 16.25 15.26 15.29
Sep-2023 16.41 15.66 15.7 15.95
Sep-2022 16.08 15.52 15.92 16.06
Sep-2021 15.86 15.1 15.48 15.75
Sep-2020 15.89 16.12 15.17 15.57
Sep-2019 16.27 16.41 15.24 15.69
Sep-2018 15.9 16.6 15.71 15.93
Sep-2017 15.52 15.94 15.23 15.55
Sep-2016 15.48 16.17 15.18 15.29
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.21 0.85 0.57
Sep-2023 0.17 0.97 1.08 1.36
Sep-2022 0.26 0.68 0.79 1.46
Sep-2021 0.16 0.65 1.14 1.63
Sep-2020 0.19 0.89 0.94202 1.56
Sep-2019 0.14 0.78 1.062019 1.67
Sep-2018 0.53 1.25 0.982018 1.36
Sep-2017 -0.01 0.66 1.092017 1.75
Sep-2016 0.37 1.05 1.582016 2.39
Director holdings
Date Dir Pub Ins For Gov
30-Apr-2025 30 60.53 9.47 0 0
31-Mar-2025 30 60.95 9.05 0 0
28-Feb-2025 30 61.22 8.78 0 0
31-Jan-2025 30 61.07 8.93 0 0
31-Dec-2024 30 60.78 9.22 0 0
30-Nov-2024 30 60.87 9.13 0 0
31-Oct-2024 30 61.19 8.81 0 0
30-Sep-2024 30 60.74 9.26 0 0
31-Aug-2024 30 60.98 9.02 0 0
31-Jul-2024 30 61.13 8.87 0 0
30-Jun-2024 30 61.2 8.8 0 0
31-May-2024 30 61.18 8.82 0 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
Apr-25 0 -0.42 0.42 0 0
Mar-25 0 -0.27 0.27 0 0
Feb-25 0 0.15 -0.15 0 0
Jan-25 0 0.29 -0.29 0 0
Dec-24 0 -0.09 0.09 0 0
Nov-24 0 -0.32 0.32 0 0
Oct-24 0 0.45 -0.45 0 0
Sep-24 0 -0.24 0.24 0 0
Aug-24 0 -0.15 0.15 0 0
Jul-24 0 -0.07 0.07 0 0
Jun-24 0 0.02 -0.02 0 0
May-24 0 -0.36 0.36 0 0