Financial Institutions
BDFINANCE
Bangladesh Finance PLC.
13.60
+0.90 ·
+7.09%
Price is up today
+7.09% · Today’s high 13.90 Tk · low 12.70 Tk
More on BullBD.com →
Bangladesh Finance PLC. (BDFINANCE) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 13.60 Tk, up 7.09% today. Today’s high 13.90 Tk · low 12.70 Tk. See live price, charts, news and events for BDFINANCE on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
1.19
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
-29.07
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q1
0.11
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash0.00%
Stock0.00%
2022
Cash10.00%
Stock0.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 6.00% | 6.00% | 31 Mar 2022 | 9 Mar 2022 |
| 2020 | 6.00% | 6.00% | 31 Mar 2021 | 11 Mar 2021 |
| 2019 | 10.00% | 0.00% | 10 Dec 2020 | 8 Oct 2020 |
| 2018 | 0.00% | 10.00% | 27 May 2019 | 6 May 2019 |
| 2017 | 0.00% | 10.00% | 7 Jun 2018 | 17 May 2018 |
| 2016 | 0.00% | 10.00% | 24 May 2017 | 8 May 2017 |
| 2015 | 0.00% | 10.00% | 9 Jun 2016 | 15 May 2016 |
| 2014 | 5.00% | 0.00% | 29 Jun 2015 | 10 May 2015 |
| 2013 | 0.00% | 10.00% | 18 Jun 2014 | 12 May 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 1.19 | -29.07 | 22.37 Cr | 22.37 Cr |
| 2024 | -41.61 | -30.05 | -783.32 Cr | -783.32 Cr |
| 2023 | -5.60 | 11.53 | -105.38 Cr | -105.38 Cr |
| 2022 | 1.25 | 17.41 | 23.60 Cr | 23.60 Cr |
| 2021 | 1.44 | 17.73 | 25.58 Cr | 25.58 Cr |
| 2020 | 1.80 | 17.86 | 30.09 Cr | 30.09 Cr |
| 2019 | 1.12 | 16.37 | 18.81 Cr | 18.81 Cr |
| 2018 | 1.85 | 16.77 | 28.19 Cr | 28.19 Cr |
Quarterly History — last 3 FY — BDFINANCE
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q1 | 0.11 | +0.06 | -28.96 | +1.04 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q4 | 0.62 | +41.15 | -29.07 | +0.98 |
| 30 Sep 2025 | Q3 | 0.45 | +1.73 | -29.48 | -40.05 |
| 30 Jun 2025 | Q2 | 0.07 | +0.07 | -29.92 | -29.92 |
| 31 Mar 2025 | Q1 | 0.05 | -0.15 | -30.00 | -41.73 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q4 | -40.53 | -34.56 | -30.05 | -41.58 |
| 30 Sep 2024 | Q3 | -1.28 | -1.41 | 10.57 | -6.21 |
| 31 Mar 2024 | Q2 | 0.00 | -0.14 | 0.00 | -16.65 |
| 31 Mar 2024 | Q1 | 0.20 | +0.10 | 11.73 | -5.78 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — BDFINANCE
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 18.89% • 0.00 | 26.02% • 0.00 | 55.09% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 18.89% • 0.00 | 26.02% • 0.00 | 55.09% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 18.89% • 0.00 | 26.02% • 0.00 | 55.09% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 18.89% • 0.00 | 26.02% ▼ 0.36 | 55.09% ▲ 0.36 | 0.00% • 0.00 |
| 30 Apr 2026 | 18.89% • 0.00 | 26.38% ▲ 0.63 | 54.73% ▼ 0.63 | 0.00% • 0.00 |
| 31 Mar 2026 | 18.89% • 0.00 | 25.75% ▲ 0.35 | 55.36% ▼ 0.35 | 0.00% • 0.00 |
| 28 Feb 2026 | 18.89% • 0.00 | 25.40% ▼ 0.19 | 55.71% ▲ 0.19 | 0.00% • 0.00 |
| 31 Jan 2026 | 18.89% • 0.00 | 25.59% ▼ 0.42 | 55.52% ▲ 0.42 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।