Financial Institutions
BDFINANCE
Bangladesh Finance PLC.
11.00
-0.20 ·
-1.79%
Price is down today
-1.79% · Today’s high 11.20 Tk · low 10.80 Tk
More on BullBD.com →
Bangladesh Finance PLC. (BDFINANCE) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 11.00 Tk, down 1.79% today. Today’s high 11.20 Tk · low 10.80 Tk. See live price, charts, news and events for BDFINANCE on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.72%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.56%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 29 Oct 2026 | 11.00 | 19,510.10 Cr | 2.14 | -1.79% |
| 28 Oct 2026 | 11.20 | 5,146.10 Cr | 0.58 | +2.75% |
| 27 Oct 2026 | 10.90 | 7,794.30 Cr | 0.85 | -1.80% |
| 26 Oct 2026 | 11.10 | 10,141.60 Cr | 1.14 | +0.91% |
| 25 Oct 2026 | 11.00 | 11,864.90 Cr | 1.31 | -1.79% |
| 19 Oct 2026 | 11.20 | 18,281.00 Cr | 2.05 | +0.90% |
| 18 Oct 2026 | 11.10 | 25,844.70 Cr | 2.86 | +4.72% |
| 17 Oct 2026 | 10.60 | 8,179.00 Cr | 0.86 | +0.95% |
| 15 Oct 2026 | 10.50 | 9,685.40 Cr | 1.01 | +0.00% |
| 14 Oct 2026 | 10.50 | 8,905.80 Cr | 0.93 | +2.94% |
| 13 Oct 2026 | 10.20 | 7,122.30 Cr | 0.73 | +3.03% |
| 12 Oct 2026 | 9.90 | 43,105.60 Cr | 4.20 | -1.98% |
| 11 Oct 2026 | 10.10 | 7,494.10 Cr | 0.76 | -0.98% |
| 08 Oct 2026 | 10.20 | 13,690.00 Cr | 1.41 | -3.77% |
| 07 Oct 2026 | 10.60 | 14,487.60 Cr | 1.51 | +3.92% |
| 06 Oct 2026 | 10.20 | 19,255.40 Cr | 2.00 | -5.56% |
| 05 Oct 2026 | 10.80 | 10,686.00 Cr | 1.16 | -1.82% |
| 04 Oct 2026 | 11.00 | 19,527.40 Cr | 2.15 | -1.79% |
| 01 Oct 2026 | 11.20 | 13,874.30 Cr | 1.56 | -0.88% |
| 30 Sep 2026 | 11.30 | 29,806.50 Cr | 3.37 | +0.00% |
| 29 Sep 2026 | 11.30 | 11,448.70 Cr | 1.30 | -1.74% |
| 28 Sep 2026 | 11.50 | 34,266.70 Cr | 3.92 | +0.00% |
| 27 Sep 2026 | 11.50 | 10,831.90 Cr | 1.25 | -0.86% |
| 24 Sep 2026 | 11.60 | 13,200.10 Cr | 1.54 | -0.85% |
| 23 Sep 2026 | 11.70 | 16,444.90 Cr | 1.92 | +0.00% |
| 22 Sep 2026 | 11.70 | 29,337.30 Cr | 3.41 | -2.50% |
| 21 Sep 2026 | 12.00 | 18,955.90 Cr | 2.26 | -0.83% |
| 20 Sep 2026 | 12.10 | 4,625.90 Cr | 0.56 | +0.83% |
| 17 Sep 2026 | 12.00 | 3,080.90 Cr | 0.37 | +2.56% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।