Engineering

BENGALWTL

Bengal Windsor Thermoplastics PLC.

23.00 +0.00 · +0.00%
Price is almost unchanged +0.00% · Today’s high 23.40 Tk · low 22.60 Tk
More on BullBD.com →

Bengal Windsor Thermoplastics PLC. (BENGALWTL) trades on the Dhaka Stock Exchange (Engineering). Last price is 23.00 Tk, almost unchanged today. Today’s high 23.40 Tk · low 22.60 Tk. See live price, charts, news and events for BENGALWTL on BullBD.

Up days 13 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 14 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +4.25% এই সময়ে সবচেয়ে ভালো দিন
Worst day -4.96% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
31 Aug 2026 23.00 38,999.10 Cr 8.97 +0.00%
30 Aug 2026 23.00 65,403.40 Cr 15.36 -4.96%
27 Aug 2026 24.20 34,278.60 Cr 8.36 +0.00%
25 Aug 2026 24.20 74,590.90 Cr 18.27 -2.81%
24 Aug 2026 24.90 67,249.00 Cr 17.00 -2.35%
23 Aug 2026 25.50 132,346.20 Cr 34.35 +1.59%
20 Aug 2026 25.10 79,678.30 Cr 20.18 -1.18%
19 Aug 2026 25.40 122,128.70 Cr 31.46 -1.93%
18 Aug 2026 25.90 173,439.10 Cr 46.30 -4.07%
17 Aug 2026 27.00 530,273.90 Cr 142.99 +4.25%
16 Aug 2026 25.90 138,669.00 Cr 35.63 +1.97%
13 Aug 2026 25.40 82,000.10 Cr 20.74 +2.01%
12 Aug 2026 24.90 72,139.10 Cr 17.95 +1.22%
11 Aug 2026 24.60 23,789.70 Cr 5.85 +0.41%
10 Aug 2026 24.50 24,949.10 Cr 6.09 +2.08%
09 Aug 2026 24.00 45,011.10 Cr 10.95 -2.83%
06 Aug 2026 24.70 38,694.90 Cr 9.55 -1.20%
04 Aug 2026 25.00 57,419.30 Cr 14.38 -0.79%
03 Aug 2026 25.20 68,258.20 Cr 17.07 +2.44%
02 Aug 2026 24.60 42,064.00 Cr 10.33 +1.65%
30 Jul 2026 24.20 20,357.50 Cr 4.93 +0.41%
29 Jul 2026 24.10 47,211.10 Cr 11.49 -1.63%
28 Jul 2026 24.50 33,002.90 Cr 8.04 +2.94%
27 Jul 2026 23.80 24,080.10 Cr 5.73 +1.28%
26 Jul 2026 23.50 14,696.50 Cr 3.46 -0.84%
23 Jul 2026 23.70 26,295.00 Cr 6.27 -2.07%
22 Jul 2026 24.20 31,255.50 Cr 7.61 -1.63%
21 Jul 2026 24.60 25,000.20 Cr 6.15 +2.50%
20 Jul 2026 24.00 48,304.40 Cr 11.64 -2.04%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events