Miscellaneous

BEXIMCO

Bangladesh Export Import Company Ltd.

19.90 +0.50 · +2.58%
Price is up today +2.58% · Today’s high 20.50 Tk · low 19.30 Tk
More on BullBD.com →

Bangladesh Export Import Company Ltd. (BEXIMCO) trades on the Dhaka Stock Exchange (Miscellaneous). Last price is 19.90 Tk, up 2.58% today. Today’s high 20.50 Tk · low 19.30 Tk. See live price, charts, news and events for BEXIMCO on BullBD.

Up days 8 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 19 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +9.76% এই সময়ে সবচেয়ে ভালো দিন
Worst day -6.33% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
04 Nov 2026 19.90 329,386.30 Cr 65.55 +2.58%
03 Nov 2026 19.40 197,739.60 Cr 38.45 -1.02%
02 Nov 2026 19.60 238,875.10 Cr 47.01 -1.51%
01 Nov 2026 19.90 224,235.40 Cr 44.90 -1.00%
29 Oct 2026 20.10 173,487.50 Cr 35.03 -0.50%
28 Oct 2026 20.20 172,408.60 Cr 34.87 +0.50%
27 Oct 2026 20.10 180,652.40 Cr 36.22 +0.00%
26 Oct 2026 20.10 234,904.60 Cr 47.45 -1.47%
25 Oct 2026 20.40 206,050.00 Cr 42.54 -2.86%
19 Oct 2026 21.00 175,331.40 Cr 36.89 +0.00%
18 Oct 2026 21.00 140,977.50 Cr 29.72 -1.87%
17 Oct 2026 21.40 168,035.90 Cr 36.36 -1.83%
15 Oct 2026 21.80 260,856.70 Cr 56.74 +0.93%
14 Oct 2026 21.60 318,007.10 Cr 69.05 -1.82%
13 Oct 2026 22.00 412,921.90 Cr 92.92 -0.90%
12 Oct 2026 22.20 674,267.60 Cr 154.10 -6.33%
11 Oct 2026 23.70 1,175,165.40 Cr 281.29 +5.33%
08 Oct 2026 22.50 645,878.70 Cr 144.23 +9.76%
07 Oct 2026 20.50 317,610.50 Cr 64.18 +4.06%
06 Oct 2026 19.70 258,089.60 Cr 51.24 -1.01%
05 Oct 2026 19.90 247,467.50 Cr 49.66 -1.49%
04 Oct 2026 20.20 224,552.70 Cr 45.78 -2.88%
01 Oct 2026 20.80 326,844.00 Cr 69.49 -2.35%
30 Sep 2026 21.30 334,185.60 Cr 70.04 +4.93%
29 Sep 2026 20.30 188,838.30 Cr 38.63 -0.49%
28 Sep 2026 20.40 274,323.60 Cr 56.57 -2.39%
27 Sep 2026 20.90 363,238.60 Cr 76.92 -4.13%
24 Sep 2026 21.80 371,509.10 Cr 82.08 -1.80%
23 Sep 2026 22.20 447,508.60 Cr 99.93 +0.45%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events