Bank
BRACBANK
BRAC Bank PLC.
63.90
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 64.40 Tk · low 63.80 Tk
More on BullBD.com →
BRAC Bank PLC. (BRACBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 63.90 Tk, almost unchanged today. Today’s high 64.40 Tk · low 63.80 Tk. See live price, charts, news and events for BRACBANK on BullBD.
Up days
13
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
14
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.43%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.60%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 22 Jul 2026 | 63.90 | 125,661.00 Cr | 80.46 | +0.00% |
| 21 Jul 2026 | 63.90 | 271,965.00 Cr | 174.25 | -0.31% |
| 20 Jul 2026 | 64.10 | 141,110.20 Cr | 90.12 | +0.31% |
| 19 Jul 2026 | 63.90 | 241,375.20 Cr | 154.03 | -1.08% |
| 16 Jul 2026 | 64.60 | 276,003.80 Cr | 178.98 | -1.07% |
| 15 Jul 2026 | 65.30 | 562,397.30 Cr | 367.73 | +0.77% |
| 14 Jul 2026 | 64.80 | 437,274.00 Cr | 281.09 | +1.73% |
| 13 Jul 2026 | 63.70 | 474,475.10 Cr | 302.42 | +0.63% |
| 12 Jul 2026 | 63.30 | 273,702.80 Cr | 171.82 | +2.43% |
| 09 Jul 2026 | 61.80 | 279,410.40 Cr | 172.68 | +0.82% |
| 08 Jul 2026 | 61.30 | 488,938.10 Cr | 302.31 | -2.54% |
| 07 Jul 2026 | 62.90 | 700,103.10 Cr | 443.52 | -2.02% |
| 06 Jul 2026 | 64.20 | 352,464.90 Cr | 226.33 | +0.16% |
| 05 Jul 2026 | 64.10 | 229,338.90 Cr | 147.29 | +0.47% |
| 02 Jul 2026 | 63.80 | 944,504.60 Cr | 604.68 | -2.60% |
| 30 Jun 2026 | 65.50 | 1,141,394.50 Cr | 748.62 | -1.21% |
| 29 Jun 2026 | 66.30 | 643,042.90 Cr | 426.93 | -0.60% |
| 28 Jun 2026 | 66.70 | 481,583.60 Cr | 320.51 | +2.14% |
| 25 Jun 2026 | 65.30 | 462,411.80 Cr | 300.78 | +0.46% |
| 24 Jun 2026 | 65.00 | 462,443.20 Cr | 301.33 | -0.15% |
| 23 Jun 2026 | 65.10 | 501,433.60 Cr | 326.54 | -0.31% |
| 22 Jun 2026 | 65.30 | 292,144.00 Cr | 191.88 | -1.21% |
| 21 Jun 2026 | 66.10 | 231,664.80 Cr | 153.19 | +0.30% |
| 18 Jun 2026 | 65.90 | 275,157.60 Cr | 181.61 | +0.46% |
| 17 Jun 2026 | 65.60 | 295,093.50 Cr | 193.53 | -0.76% |
| 16 Jun 2026 | 66.10 | 203,735.70 Cr | 135.41 | -1.64% |
| 15 Jun 2026 | 67.20 | 267,005.60 Cr | 180.00 | -0.30% |
| 14 Jun 2026 | 67.40 | 314,631.10 Cr | 211.74 | +0.90% |
| 11 Jun 2026 | 66.80 | 94,710.60 Cr | 63.18 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।