Bank
BRACBANK
BRAC Bank PLC.
64.00
+0.10 ·
+0.16%
Price is up today
+0.16% · Today’s high 64.90 Tk · low 63.90 Tk
More on BullBD.com →
BRAC Bank PLC. (BRACBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 64.00 Tk, up 0.16% today. Today’s high 64.90 Tk · low 63.90 Tk. See live price, charts, news and events for BRACBANK on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.60%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.60%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 64.00 | 148,052.40 Cr | 94.99 | +0.16% |
| 17 Sep 2026 | 63.90 | 193,800.10 Cr | 123.17 | +1.11% |
| 16 Sep 2026 | 63.20 | 109,242.00 Cr | 68.55 | +1.28% |
| 15 Sep 2026 | 62.40 | 126,213.80 Cr | 78.62 | +0.81% |
| 14 Sep 2026 | 61.90 | 195,242.90 Cr | 120.69 | +0.32% |
| 13 Sep 2026 | 61.70 | 94,856.80 Cr | 58.64 | -0.96% |
| 10 Sep 2026 | 62.30 | 36,087.10 Cr | 22.48 | +0.00% |
| 09 Sep 2026 | 62.30 | 37,909.50 Cr | 23.62 | +0.00% |
| 08 Sep 2026 | 62.30 | 154,673.20 Cr | 96.37 | +0.00% |
| 07 Sep 2026 | 62.30 | 101,652.00 Cr | 63.21 | -0.16% |
| 06 Sep 2026 | 62.40 | 91,366.00 Cr | 57.04 | -0.64% |
| 03 Sep 2026 | 62.80 | 104,380.70 Cr | 65.23 | +0.48% |
| 02 Sep 2026 | 62.50 | 132,313.80 Cr | 82.34 | +0.32% |
| 01 Sep 2026 | 62.30 | 175,299.50 Cr | 109.37 | +0.16% |
| 31 Aug 2026 | 62.20 | 151,070.90 Cr | 94.00 | -0.64% |
| 30 Aug 2026 | 62.60 | 47,140.40 Cr | 29.46 | -0.95% |
| 27 Aug 2026 | 63.20 | 151,725.10 Cr | 95.25 | +2.60% |
| 25 Aug 2026 | 61.60 | 307,139.80 Cr | 190.22 | -1.60% |
| 24 Aug 2026 | 62.60 | 164,559.20 Cr | 102.82 | -0.16% |
| 23 Aug 2026 | 62.70 | 65,287.40 Cr | 41.02 | -0.16% |
| 20 Aug 2026 | 62.80 | 91,036.00 Cr | 57.21 | +0.00% |
| 19 Aug 2026 | 62.80 | 167,077.40 Cr | 104.92 | -0.16% |
| 18 Aug 2026 | 62.90 | 226,258.90 Cr | 143.00 | -1.10% |
| 17 Aug 2026 | 63.60 | 202,497.80 Cr | 129.07 | -0.47% |
| 16 Aug 2026 | 63.90 | 165,941.00 Cr | 106.45 | -0.78% |
| 13 Aug 2026 | 64.40 | 64,431.10 Cr | 41.51 | -0.31% |
| 12 Aug 2026 | 64.60 | 187,914.10 Cr | 121.89 | +0.00% |
| 11 Aug 2026 | 64.60 | 184,490.40 Cr | 119.29 | +0.31% |
| 10 Aug 2026 | 64.40 | 358,174.80 Cr | 231.11 | +0.94% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।