BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

BXPHARMA

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 3.77 4.1
Sep-2023 3.48 3.21 3.06 3.32
Sep-2022 3.24 2.77 2.13 2.2
Sep-2021 3.28 3.84 2.47 1.89
Sep-2020 2.65 2.54 3.28 3.02
Sep-2019 2.13 2.12 2.22 2.2
Sep-2018 1.86 1.81 1.84 1.97
Sep-2017 1.59 1.66 1.49 1.51
Sep-2016 1.33 1.47 1.29 1.4
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 111.25 111.35
Sep-2023 101.4 101.11 104.17 107.48
Sep-2022 94.25 93.52 95.65 97.91
Sep-2021 86.31 86.65 89.13 91.01
Sep-2020 82.78 76.45 79.73 83.01
Sep-2019 75.09 75.66 77.88 80.12
Sep-2018 68.59 69.15 70.99 72.96
Sep-2017 63.36 63.77 65.26 66.78
Sep-2016 60.97 59.07 60.36 61.82
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 3.8 6.13
Sep-2023 6.07 10.01 14.79 18.75
Sep-2022 1.53 5.33 9.66 13.64
Sep-2021 4.46 8.22 8.88 11.69
Sep-2020 3 4.91 9.05202 13.5
Sep-2019 4.59 9.14 9.832019 13.67
Sep-2018 1.05 2.1 6.482018 7.3
Sep-2017 1.56 3.14 3.832017 4.49
Sep-2016 1.62 2.56 4.372016 6.49
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 30.13 17.5 24.7 27.67 0
30-Apr-2025 30.13 17.73 24.33 27.81 0
31-Mar-2025 30.13 17.32 24.92 27.63 0
28-Feb-2025 30.13 17.97 24.78 27.12 0
31-Jan-2025 30.13 18.21 24.55 27.11 0
31-Dec-2024 30.13 18.34 24.49 27.04 0
30-Nov-2024 30.13 18.11 24.76 27 0
31-Oct-2024 30.13 17.67 24.9 27.3 0
30-Sep-2024 30.13 17.91 24.97 26.99 0
31-Aug-2024 30.13 17.12 25.35 27.4 0
31-Jul-2024 30.13 16.87 25.08 27.92 0
30-Jun-2024 30.13 16.7 25.24 27.93 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 -0.23 0.37 -0.14 0
Apr-25 0 0.41 -0.59 0.18 0
Mar-25 0 -0.65 0.14 0.51 0
Feb-25 0 -0.24 0.23 0.01 0
Jan-25 0 -0.13 0.06 0.07 0
Dec-24 0 0.23 -0.27 0.04 0
Nov-24 0 0.44 -0.14 -0.3 0
Oct-24 0 -0.24 -0.07 0.31 0
Sep-24 0 0.79 -0.38 -0.41 0
Aug-24 0 0.25 0.27 -0.52 0
Jul-24 0 0.17 -0.16 -0.01 0
Jun-24 0 -0.15 0.16 -0.01 0