Bank

CITYBANK

City Bank PLC.

28.40 +0.30 · +1.07%
Price is up today +1.07% · Today’s high 28.80 Tk · low 28.00 Tk
More on BullBD.com →

City Bank PLC. (CITYBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 28.40 Tk, up 1.07% today. Today’s high 28.80 Tk · low 28.00 Tk. See live price, charts, news and events for CITYBANK on BullBD.

Up days 7 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 15 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +2.36% এই সময়ে সবচেয়ে ভালো দিন
Worst day -3.10% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
04 Nov 2026 28.40 214,251.30 Cr 60.51 +1.07%
03 Nov 2026 28.10 367,753.20 Cr 103.81 -3.10%
02 Nov 2026 29.00 162,326.10 Cr 47.15 -1.02%
01 Nov 2026 29.30 364,455.60 Cr 106.68 -1.68%
29 Oct 2026 29.80 208,666.10 Cr 62.17 -0.33%
28 Oct 2026 29.90 532,935.00 Cr 158.81 +0.67%
27 Oct 2026 29.70 417,746.40 Cr 124.01 -0.67%
26 Oct 2026 29.90 422,496.20 Cr 126.55 -1.32%
25 Oct 2026 30.30 511,075.00 Cr 153.89 +2.36%
19 Oct 2026 29.60 631,442.70 Cr 186.48 +0.68%
18 Oct 2026 29.40 106,607.10 Cr 31.36 +0.00%
17 Oct 2026 29.40 201,217.00 Cr 59.38 -0.68%
15 Oct 2026 29.60 160,620.10 Cr 47.60 -0.34%
14 Oct 2026 29.70 108,490.30 Cr 32.25 -0.34%
13 Oct 2026 29.80 163,582.90 Cr 48.74 -0.33%
12 Oct 2026 29.90 97,639.60 Cr 29.18 +0.00%
11 Oct 2026 29.90 83,113.70 Cr 24.81 +0.00%
08 Oct 2026 29.90 151,859.80 Cr 45.35 +0.00%
07 Oct 2026 29.90 158,175.90 Cr 47.16 +0.67%
06 Oct 2026 29.70 78,017.30 Cr 23.15 +0.00%
05 Oct 2026 29.70 61,353.40 Cr 18.24 +0.00%
04 Oct 2026 29.70 85,571.30 Cr 25.45 -0.67%
01 Oct 2026 29.90 115,685.60 Cr 34.64 -0.66%
30 Sep 2026 30.10 196,513.90 Cr 59.05 +0.67%
29 Sep 2026 29.90 178,120.60 Cr 53.47 -0.33%
28 Sep 2026 30.00 302,075.10 Cr 90.18 +1.35%
27 Sep 2026 29.60 109,036.50 Cr 32.39 -0.67%
24 Sep 2026 29.80 134,645.90 Cr 40.26 +0.00%
23 Sep 2026 29.80 167,327.90 Cr 49.96 -0.33%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events