Insurance
CITYGENINS
City Insurance PLC.
128.30
-0.10 ·
-0.08%
Price is down today
-0.08% · Today’s high 129.00 Tk · low 128.30 Tk
More on BullBD.com →
City Insurance PLC. (CITYGENINS) trades on the Dhaka Stock Exchange (Insurance). Last price is 128.30 Tk, down 0.08% today. Today’s high 129.00 Tk · low 128.30 Tk. See live price, charts, news and events for CITYGENINS on BullBD.
Up days
16
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
12
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.33%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-0.96%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 128.30 | 1,714.80 Cr | 2.20 | -0.08% |
| 17 Sep 2026 | 128.40 | 3,126.60 Cr | 4.03 | -0.08% |
| 16 Sep 2026 | 128.50 | 2,931.00 Cr | 3.76 | +0.16% |
| 15 Sep 2026 | 128.30 | 5,029.40 Cr | 6.46 | +0.47% |
| 14 Sep 2026 | 127.70 | 8,984.00 Cr | 11.48 | +0.00% |
| 13 Sep 2026 | 127.70 | 10,276.90 Cr | 13.10 | -0.16% |
| 10 Sep 2026 | 127.90 | 19,532.70 Cr | 24.96 | +0.55% |
| 09 Sep 2026 | 127.20 | 3,575.20 Cr | 4.55 | -0.31% |
| 08 Sep 2026 | 127.60 | 2,541.50 Cr | 3.24 | -0.47% |
| 07 Sep 2026 | 128.20 | 11,275.00 Cr | 14.38 | +0.47% |
| 06 Sep 2026 | 127.60 | 3,451.70 Cr | 4.41 | -0.16% |
| 03 Sep 2026 | 127.80 | 10,464.60 Cr | 13.36 | +0.39% |
| 02 Sep 2026 | 127.30 | 13,649.20 Cr | 17.36 | -0.55% |
| 01 Sep 2026 | 128.00 | 7,109.80 Cr | 9.10 | -0.08% |
| 31 Aug 2026 | 128.10 | 16,735.40 Cr | 21.41 | +0.79% |
| 30 Aug 2026 | 127.10 | 27,599.60 Cr | 35.04 | -0.08% |
| 27 Aug 2026 | 127.20 | 11,333.10 Cr | 14.41 | -0.08% |
| 25 Aug 2026 | 127.30 | 11,841.90 Cr | 15.06 | +0.63% |
| 24 Aug 2026 | 126.50 | 37,222.40 Cr | 47.04 | +0.24% |
| 23 Aug 2026 | 126.20 | 17,550.60 Cr | 22.12 | -0.08% |
| 20 Aug 2026 | 126.30 | 14,192.20 Cr | 17.93 | +0.08% |
| 19 Aug 2026 | 126.20 | 15,641.80 Cr | 19.72 | +0.64% |
| 18 Aug 2026 | 125.40 | 8,713.20 Cr | 10.97 | +0.32% |
| 17 Aug 2026 | 125.00 | 16,835.10 Cr | 20.99 | +0.81% |
| 16 Aug 2026 | 124.00 | 18,067.60 Cr | 22.37 | +0.24% |
| 13 Aug 2026 | 123.70 | 14,516.30 Cr | 17.95 | -0.96% |
| 12 Aug 2026 | 124.90 | 31,268.40 Cr | 39.05 | +0.81% |
| 11 Aug 2026 | 123.90 | 28,384.50 Cr | 34.95 | +2.74% |
| 10 Aug 2026 | 120.60 | 25,387.20 Cr | 30.11 | +5.33% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।