BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

CVOPRL

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.92 0.96 0.68
Sep-2023 1.1 0.66 0.46 0.12
Sep-2022 -0.86 0.12 0.14 1.06
Sep-2021 -0.57 -0.64 -0.59 -0.83
Sep-2020 -0.68 -0.6 -0.69 -0.52
Sep-2019 0.1 -0.51 0.04 -0.14
Sep-2018 0.06 -0.02 0.17 -0.09
Sep-2017 -0.07 -0.1 0.27 0.16
Sep-2016 -0.28 -0.94 -0.97 -1.23
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 11.22 11.19 11.87
Sep-2023 9.37 9.74 10.2 10.2
Sep-2022 6.9 7.06 7.21 8.27
Sep-2021 10.91 9.23 8.63 7.74
Sep-2020 13.3 12.74 11.99 11.55
Sep-2019 14.65 14.01 14.05 13.9
Sep-2018 14.67 14.52 14.67 14.57
Sep-2017 14.49 14.1 14.32 14.58
Sep-2016 20.23 16.64 15.67 14.57
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.48 2 7.69
Sep-2023 3.57 0.78 2.18 2.77
Sep-2022 -1.69 -2.21 -1.2 1.42
Sep-2021 -0.31 -1.63 -3.3 -3.31
Sep-2020 4.09 3.88 2.32202 0.91
Sep-2019 0.55 2.76 2.032019 1.64
Sep-2018 0.04 2.71 -0.672018 -1.08
Sep-2017 -4.53 -1.24 -2.732017 -1.58
Sep-2016 1.95 1.44 0.602016 -0.64
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 45.31 37.9 16.63 0.16 0
30-Apr-2025 45.31 36.95 17.3 0.44 0
31-Mar-2025 45.31 35.71 18.57 0.41 0
28-Feb-2025 45.31 36.86 17.43 0.4 0
31-Jan-2025 45.31 36.73 17.56 0.4 0
31-Dec-2024 45.31 37.69 16.59 0.41 0
30-Nov-2024 45.31 37.54 16.74 0.41 0
31-Oct-2024 45.31 37.82 16.46 0.41 0
30-Sep-2024 45.31 37.44 16.82 0.43 0
31-Aug-2024 45.31 37.34 16.92 0.43 0
31-Jul-2024 45.31 37.33 16.93 0.43 0
30-Jun-2024 45.31 37.11 17.15 0.43 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.95 -0.67 -0.28 0
Apr-25 0 1.24 -1.27 0.03 0
Mar-25 0 -1.15 1.14 0.01 0
Feb-25 0 0.13 -0.13 0 0
Jan-25 0 -0.96 0.97 -0.01 0
Dec-24 0 0.15 -0.15 0 0
Nov-24 0 -0.28 0.28 0 0
Oct-24 0 0.38 -0.36 -0.02 0
Sep-24 0 0.1 -0.1 0 0
Aug-24 0 0.01 -0.01 0 0
Jul-24 0 0.22 -0.22 0 0
Jun-24 0 -0.12 0.15 -0.03 0