IT Sector

DAFODILCOM

Daffodil Computers PLC.

155.50 +2.90 · +1.90%
Price is up today +1.90% · Today’s high 156.90 Tk · low 150.00 Tk
More on BullBD.com →

Daffodil Computers PLC. (DAFODILCOM) trades on the Dhaka Stock Exchange (IT Sector). Last price is 155.50 Tk, up 1.90% today. Today’s high 156.90 Tk · low 150.00 Tk. See live price, charts, news and events for DAFODILCOM on BullBD.

Up days 14 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 15 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +3.94% এই সময়ে সবচেয়ে ভালো দিন
Worst day -3.66% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
06 Oct 2026 155.50 18,424.20 Cr 28.49 +1.90%
05 Oct 2026 152.60 9,752.40 Cr 15.09 -3.66%
04 Oct 2026 158.40 10,153.70 Cr 16.26 -1.37%
01 Oct 2026 160.60 18,205.00 Cr 28.87 +3.41%
30 Sep 2026 155.30 11,921.20 Cr 18.51 +0.13%
29 Sep 2026 155.10 8,205.10 Cr 12.91 -3.54%
28 Sep 2026 160.80 16,061.00 Cr 25.94 +0.69%
27 Sep 2026 159.70 15,936.60 Cr 25.59 -3.21%
24 Sep 2026 165.00 12,012.70 Cr 19.81 -0.60%
23 Sep 2026 166.00 32,038.30 Cr 53.19 -0.24%
22 Sep 2026 166.40 50,333.80 Cr 83.75 +0.67%
21 Sep 2026 165.30 50,808.00 Cr 82.26 +0.30%
20 Sep 2026 164.80 8,829.10 Cr 14.55 -1.08%
17 Sep 2026 166.60 13,864.30 Cr 23.19 -0.83%
16 Sep 2026 168.00 17,775.00 Cr 29.77 +1.02%
15 Sep 2026 166.30 16,834.00 Cr 27.80 +2.34%
14 Sep 2026 162.50 18,108.80 Cr 29.34 -1.34%
13 Sep 2026 164.70 20,533.90 Cr 34.39 -2.43%
10 Sep 2026 168.80 21,260.30 Cr 35.82 +0.66%
09 Sep 2026 167.70 24,171.40 Cr 40.36 +1.39%
08 Sep 2026 165.40 73,464.30 Cr 119.48 +1.04%
07 Sep 2026 163.70 18,218.40 Cr 29.57 -0.73%
06 Sep 2026 164.90 16,933.90 Cr 28.12 -1.85%
03 Sep 2026 168.00 39,180.80 Cr 65.26 +2.00%
02 Sep 2026 164.70 33,864.60 Cr 54.97 +2.30%
01 Sep 2026 161.00 12,605.40 Cr 20.14 +3.94%
31 Aug 2026 154.90 12,836.10 Cr 19.98 -3.55%
30 Aug 2026 160.60 10,293.30 Cr 16.62 -2.49%
27 Aug 2026 164.70 5,315.70 Cr 8.77 -0.24%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events