Life Insurance
DELTALIFE
Delta Life Insurance Company Ltd.
80.80
-1.60 ·
-1.94%
Price is down today
-1.94% · Today’s high 82.30 Tk · low 80.20 Tk
More on BullBD.com →
Delta Life Insurance Company Ltd. (DELTALIFE) trades on the Dhaka Stock Exchange (Life Insurance). Last price is 80.80 Tk, down 1.94% today. Today’s high 82.30 Tk · low 80.20 Tk. See live price, charts, news and events for DELTALIFE on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
35.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
—
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
—
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.00
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash35.00%
Stock0.00%
2024
Cash30.00%
Stock0.00%
2023
Cash30.00%
Stock0.00%
2022
Cash30.00%
Stock0.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 30.00% | 0.00% | 23 Nov 2023 | 16 Nov 2023 |
| 2020 | 30.00% | 0.00% | 23 Nov 2023 | 16 Nov 2023 |
| 2019 | 30.00% | 0.00% | 23 Nov 2023 | 16 Nov 2023 |
| 2018 | 26.00% | 0.00% | 24 Jul 2019 | 9 Jul 2019 |
| 2017 | 25.00% | 0.00% | 21 Jun 2018 | 6 Jun 2018 |
| 2016 | 20.00% | 0.00% | 11 Jun 2017 | 25 May 2017 |
| 2015 | 18.00% | 0.00% | 27 Jun 2016 | 12 Jun 2016 |
| 2014 | 20.00% | 0.00% | 21 Jun 2015 | 2 Jun 2015 |
| 2013 | 11.00% | 25.00% | 20 Jul 2014 | 25 Jun 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| 2020 | 0.00 | 0.00 | 0 Tk | 0 Tk |
| 2019 | 0.00 | 0.00 | 0 Tk | 0 Tk |
| 2018 | 0.00 | 0.00 | 0 Tk | 0 Tk |
| 2017 | 0.00 | 0.00 | 0 Tk | 0 Tk |
Quarterly History — last 3 FY — DELTALIFE
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2019
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 30 Sep 2019 | Q3 | 0.00 | +0.00 | 0.00 | +0.00 |
| 31 Mar 2019 | Q1 | 0.00 | +0.00 | 0.00 | +0.00 |
| 30 Mar 2019 | Q2 | 0.00 | +0.00 | 0.00 | +0.00 |
FY: 2018
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 30 Sep 2018 | Q4 | 0.00 | +0.00 | 0.00 | +0.00 |
| 30 Sep 2018 | Q3 | 0.00 | +0.00 | 0.00 | +0.00 |
| 31 Mar 2018 | Q1 | 0.00 | +0.00 | 0.00 | +0.00 |
| 30 Mar 2018 | Q2 | 0.00 | +0.00 | 0.00 | +0.00 |
FY: 2017
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 30 Sep 2017 | Q4 | 0.00 | — | 0.00 | — |
| 30 Sep 2017 | Q3 | 0.00 | — | 0.00 | — |
| 31 Mar 2017 | Q1 | 0.00 | — | 0.00 | — |
| 30 Mar 2017 | Q2 | 0.00 | — | 0.00 | — |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — DELTALIFE
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 48.84% • 0.00 | 12.61% • 0.00 | 38.55% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 48.84% • 0.00 | 12.61% ▼ 2.69 | 38.55% ▲ 2.69 | 0.00% • 0.00 |
| 31 May 2026 | 48.84% • 0.00 | 15.30% • 0.00 | 35.86% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 48.84% • 0.00 | 15.30% ▼ 0.11 | 35.86% ▲ 0.11 | 0.00% • 0.00 |
| 30 Apr 2026 | 48.84% ▲ 2.01 | 15.41% ▼ 1.39 | 35.75% ▼ 0.62 | 0.00% • 0.00 |
| 31 Mar 2026 | 46.83% • 0.00 | 16.80% ▲ 0.15 | 36.37% ▼ 0.15 | 0.00% • 0.00 |
| 28 Feb 2026 | 46.83% • 0.00 | 16.65% • 0.00 | 36.52% • 0.00 | 0.00% • 0.00 |
| 31 Jan 2026 | 46.83% ▼ 1.43 | 16.65% ▲ 0.34 | 36.52% ▲ 1.09 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।