Engineering
DOMINAGE
Dominage Steel Building Systems Limited
65.50
-0.60 ·
-0.91%
Price is down today
-0.91% · Today’s high 66.40 Tk · low 65.00 Tk
More on BullBD.com →
Dominage Steel Building Systems Limited (DOMINAGE) trades on the Dhaka Stock Exchange (Engineering). Last price is 65.50 Tk, down 0.91% today. Today’s high 66.40 Tk · low 65.00 Tk. See live price, charts, news and events for DOMINAGE on BullBD.
Up days
15
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+3.54%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-3.07%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 19 Nov 2026 | 65.50 | 46,147.90 Cr | 30.33 | -0.91% |
| 18 Nov 2026 | 66.10 | 52,650.90 Cr | 34.98 | -2.07% |
| 17 Nov 2026 | 67.50 | 195,603.70 Cr | 131.61 | +1.96% |
| 16 Nov 2026 | 66.20 | 101,300.40 Cr | 66.70 | +2.16% |
| 15 Nov 2026 | 64.80 | 86,212.80 Cr | 55.58 | +0.31% |
| 12 Nov 2026 | 64.60 | 84,526.30 Cr | 54.52 | +0.47% |
| 11 Nov 2026 | 64.30 | 237,191.20 Cr | 151.86 | +3.54% |
| 10 Nov 2026 | 62.10 | 41,095.10 Cr | 25.53 | +0.32% |
| 09 Nov 2026 | 61.90 | 64,950.40 Cr | 40.45 | -1.75% |
| 08 Nov 2026 | 63.00 | 61,412.00 Cr | 38.76 | -0.16% |
| 05 Nov 2026 | 63.10 | 68,456.40 Cr | 42.86 | +1.94% |
| 04 Nov 2026 | 61.90 | 74,941.70 Cr | 46.40 | +0.16% |
| 03 Nov 2026 | 61.80 | 62,274.30 Cr | 38.62 | -0.16% |
| 02 Nov 2026 | 61.90 | 55,480.50 Cr | 34.84 | -1.59% |
| 01 Nov 2026 | 62.90 | 32,070.90 Cr | 20.09 | +1.78% |
| 29 Oct 2026 | 61.80 | 45,936.10 Cr | 28.39 | +0.49% |
| 28 Oct 2026 | 61.50 | 25,261.00 Cr | 15.52 | +1.32% |
| 27 Oct 2026 | 60.70 | 18,661.80 Cr | 11.30 | +0.17% |
| 26 Oct 2026 | 60.60 | 43,015.80 Cr | 26.25 | +1.00% |
| 25 Oct 2026 | 60.00 | 55,393.30 Cr | 33.71 | -3.07% |
| 19 Oct 2026 | 61.90 | 32,044.10 Cr | 19.89 | -0.64% |
| 18 Oct 2026 | 62.30 | 36,046.70 Cr | 22.45 | +0.00% |
| 17 Oct 2026 | 62.30 | 44,648.50 Cr | 27.76 | +0.16% |
| 15 Oct 2026 | 62.20 | 69,610.50 Cr | 43.51 | -0.32% |
| 14 Oct 2026 | 62.40 | 54,430.70 Cr | 33.93 | +0.32% |
| 13 Oct 2026 | 62.20 | 42,944.40 Cr | 26.74 | -0.48% |
| 12 Oct 2026 | 62.50 | 74,631.90 Cr | 47.14 | -2.50% |
| 11 Oct 2026 | 64.10 | 165,880.40 Cr | 106.96 | -1.54% |
| 08 Oct 2026 | 65.10 | 67,183.70 Cr | 43.80 | -0.46% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।