Engineering
DOMINAGE
Dominage Steel Building Systems Limited
61.70
-3.10 ·
-4.78%
Price is down today
-4.78% · Today’s high 64.90 Tk · low 61.00 Tk
More on BullBD.com →
Dominage Steel Building Systems Limited (DOMINAGE) trades on the Dhaka Stock Exchange (Engineering). Last price is 61.70 Tk, down 4.78% today. Today’s high 64.90 Tk · low 61.00 Tk. See live price, charts, news and events for DOMINAGE on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
16
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.95%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.97%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Aug 2026 | 61.70 | 174,523.70 Cr | 109.88 | -4.78% |
| 19 Aug 2026 | 64.80 | 256,834.20 Cr | 166.91 | +3.51% |
| 18 Aug 2026 | 62.60 | 820,349.50 Cr | 527.52 | -7.53% |
| 17 Aug 2026 | 67.70 | 479,477.60 Cr | 334.68 | -9.97% |
| 16 Aug 2026 | 75.20 | 74,267.10 Cr | 57.14 | -3.84% |
| 13 Aug 2026 | 78.20 | 188,835.10 Cr | 147.96 | -0.89% |
| 12 Aug 2026 | 78.90 | 70,781.80 Cr | 56.27 | -1.99% |
| 11 Aug 2026 | 80.50 | 229,395.10 Cr | 185.01 | +2.29% |
| 10 Aug 2026 | 78.70 | 167,084.40 Cr | 133.25 | -4.14% |
| 09 Aug 2026 | 82.10 | 197,858.00 Cr | 164.49 | -2.96% |
| 06 Aug 2026 | 84.60 | 165,164.60 Cr | 138.98 | +1.56% |
| 04 Aug 2026 | 83.30 | 175,120.40 Cr | 145.94 | +0.24% |
| 03 Aug 2026 | 83.10 | 265,871.00 Cr | 225.51 | -1.89% |
| 02 Aug 2026 | 84.70 | 182,314.10 Cr | 154.70 | -0.24% |
| 30 Jul 2026 | 84.90 | 285,359.00 Cr | 241.73 | +0.47% |
| 29 Jul 2026 | 84.50 | 394,893.00 Cr | 338.61 | -1.97% |
| 28 Jul 2026 | 86.20 | 816,538.60 Cr | 692.09 | +9.95% |
| 27 Jul 2026 | 78.40 | 232,704.00 Cr | 181.99 | +3.70% |
| 26 Jul 2026 | 75.60 | 44,540.00 Cr | 33.83 | -1.05% |
| 23 Jul 2026 | 76.40 | 75,623.80 Cr | 57.70 | +0.00% |
| 22 Jul 2026 | 76.40 | 173,864.80 Cr | 133.63 | +1.06% |
| 21 Jul 2026 | 75.60 | 51,407.30 Cr | 38.84 | +0.80% |
| 20 Jul 2026 | 75.00 | 37,749.50 Cr | 28.48 | -1.06% |
| 19 Jul 2026 | 75.80 | 71,750.00 Cr | 53.90 | +1.20% |
| 16 Jul 2026 | 74.90 | 130,999.50 Cr | 98.96 | -2.47% |
| 15 Jul 2026 | 76.80 | 72,561.40 Cr | 55.96 | -1.03% |
| 14 Jul 2026 | 77.60 | 98,215.60 Cr | 75.92 | +0.78% |
| 13 Jul 2026 | 77.00 | 160,935.40 Cr | 123.99 | +0.39% |
| 12 Jul 2026 | 76.70 | 209,829.20 Cr | 166.18 | -6.12% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।