IT Sector
EGEN
EGeneration PLC.
23.40
+0.60 ·
+2.63%
Price is up today
+2.63% · Today’s high 24.20 Tk · low 22.80 Tk
More on BullBD.com →
EGeneration PLC. (EGEN) trades on the Dhaka Stock Exchange (IT Sector). Last price is 23.40 Tk, up 2.63% today. Today’s high 24.20 Tk · low 22.80 Tk. See live price, charts, news and events for EGEN on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.19%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.15%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 23.30 | 37,228.50 Cr | 8.66 | +2.19% |
| 17 Sep 2026 | 22.80 | 38,811.30 Cr | 8.74 | +1.33% |
| 16 Sep 2026 | 22.50 | 33,533.20 Cr | 7.52 | +0.90% |
| 15 Sep 2026 | 22.30 | 16,031.50 Cr | 3.52 | +5.19% |
| 14 Sep 2026 | 21.20 | 40,609.50 Cr | 8.81 | -4.07% |
| 13 Sep 2026 | 22.10 | 50,961.60 Cr | 11.56 | -5.15% |
| 10 Sep 2026 | 23.30 | 20,243.50 Cr | 4.75 | -0.85% |
| 09 Sep 2026 | 23.50 | 36,836.40 Cr | 8.69 | -2.08% |
| 08 Sep 2026 | 24.00 | 30,658.20 Cr | 7.42 | -0.41% |
| 07 Sep 2026 | 24.10 | 47,460.80 Cr | 11.21 | +0.84% |
| 06 Sep 2026 | 23.90 | 43,348.70 Cr | 10.52 | -4.02% |
| 03 Sep 2026 | 24.90 | 44,746.30 Cr | 11.14 | +1.22% |
| 02 Sep 2026 | 24.60 | 28,254.30 Cr | 6.93 | +0.82% |
| 01 Sep 2026 | 24.40 | 36,893.70 Cr | 9.05 | +1.67% |
| 31 Aug 2026 | 24.00 | 28,837.20 Cr | 6.96 | -1.23% |
| 30 Aug 2026 | 24.30 | 44,771.00 Cr | 10.97 | -2.02% |
| 27 Aug 2026 | 24.80 | 24,356.30 Cr | 6.08 | +0.00% |
| 25 Aug 2026 | 24.80 | 30,621.10 Cr | 7.61 | -0.40% |
| 24 Aug 2026 | 24.90 | 53,511.90 Cr | 13.46 | -3.11% |
| 23 Aug 2026 | 25.70 | 68,243.00 Cr | 17.78 | -2.28% |
| 20 Aug 2026 | 26.30 | 35,580.20 Cr | 9.36 | +0.00% |
| 19 Aug 2026 | 26.30 | 71,721.10 Cr | 18.90 | -0.38% |
| 18 Aug 2026 | 26.40 | 77,558.80 Cr | 20.70 | -0.75% |
| 17 Aug 2026 | 26.60 | 120,064.10 Cr | 32.10 | -0.37% |
| 16 Aug 2026 | 26.70 | 69,691.20 Cr | 18.73 | -1.11% |
| 13 Aug 2026 | 27.00 | 59,229.40 Cr | 16.01 | +0.00% |
| 12 Aug 2026 | 27.00 | 87,660.70 Cr | 23.78 | +0.37% |
| 11 Aug 2026 | 26.90 | 63,007.20 Cr | 17.01 | +0.37% |
| 10 Aug 2026 | 26.80 | 74,773.40 Cr | 20.03 | +0.37% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।