Food & Allied
EMERALDOIL
Emerald Oil Industries Ltd.
27.50
+0.40 ·
+1.48%
Price is up today
+1.48% · Today’s high 28.00 Tk · low 26.90 Tk
More on BullBD.com →
Emerald Oil Industries Ltd. (EMERALDOIL) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 27.50 Tk, up 1.48% today. Today’s high 28.00 Tk · low 26.90 Tk. See live price, charts, news and events for EMERALDOIL on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+7.14%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-6.01%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 27.50 | 16,792.40 Cr | 4.61 | +1.48% |
| 17 Sep 2026 | 27.10 | 11,484.00 Cr | 3.11 | -0.73% |
| 16 Sep 2026 | 27.30 | 10,327.90 Cr | 2.83 | +1.49% |
| 15 Sep 2026 | 26.90 | 14,444.50 Cr | 3.80 | +6.75% |
| 14 Sep 2026 | 25.20 | 24,250.60 Cr | 6.25 | -5.26% |
| 13 Sep 2026 | 26.60 | 30,957.10 Cr | 8.39 | -6.01% |
| 10 Sep 2026 | 28.30 | 9,606.30 Cr | 2.74 | -1.05% |
| 09 Sep 2026 | 28.60 | 20,279.80 Cr | 5.83 | -0.69% |
| 08 Sep 2026 | 28.80 | 19,727.60 Cr | 5.68 | +0.00% |
| 07 Sep 2026 | 28.80 | 25,470.50 Cr | 7.28 | +0.35% |
| 06 Sep 2026 | 28.70 | 26,833.40 Cr | 7.80 | -1.71% |
| 03 Sep 2026 | 29.20 | 27,531.60 Cr | 8.14 | +0.69% |
| 02 Sep 2026 | 29.00 | 14,939.20 Cr | 4.34 | +0.69% |
| 01 Sep 2026 | 28.80 | 13,387.20 Cr | 3.87 | +0.70% |
| 31 Aug 2026 | 28.60 | 14,167.80 Cr | 4.07 | -1.04% |
| 30 Aug 2026 | 28.90 | 23,155.80 Cr | 6.75 | -2.69% |
| 27 Aug 2026 | 29.70 | 33,750.60 Cr | 10.20 | -0.34% |
| 25 Aug 2026 | 29.80 | 21,599.20 Cr | 6.37 | +3.83% |
| 24 Aug 2026 | 28.70 | 53,251.40 Cr | 15.75 | -4.33% |
| 23 Aug 2026 | 30.00 | 71,217.00 Cr | 21.34 | +7.14% |
| 20 Aug 2026 | 28.00 | 20,063.00 Cr | 5.62 | -0.36% |
| 19 Aug 2026 | 28.10 | 15,602.20 Cr | 4.38 | -1.40% |
| 18 Aug 2026 | 28.50 | 18,309.80 Cr | 5.25 | +0.00% |
| 17 Aug 2026 | 28.50 | 33,150.00 Cr | 9.55 | -1.38% |
| 16 Aug 2026 | 28.90 | 24,222.90 Cr | 7.07 | -2.03% |
| 13 Aug 2026 | 29.50 | 24,380.50 Cr | 7.17 | +1.03% |
| 12 Aug 2026 | 29.20 | 24,555.30 Cr | 7.20 | -1.35% |
| 11 Aug 2026 | 29.60 | 20,351.30 Cr | 6.04 | +0.68% |
| 10 Aug 2026 | 29.40 | 28,362.00 Cr | 8.33 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।