Mutual Funds
EXIM1STMF
EXIM Bank 1st Mutual Fund
6.70
+0.40 ·
+6.35%
Price is up today
+6.35% · Today’s high 6.70 Tk · low 6.20 Tk
More on BullBD.com →
EXIM Bank 1st Mutual Fund (EXIM1STMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 6.70 Tk, up 6.35% today. Today’s high 6.70 Tk · low 6.20 Tk. See live price, charts, news and events for EXIM1STMF on BullBD.
Up days
13
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
11
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.43%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-8.20%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 03 Sep 2026 | 6.50 | 356,697.10 Cr | 22.82 | +3.17% |
| 02 Sep 2026 | 6.30 | 233,403.50 Cr | 14.70 | +1.61% |
| 01 Sep 2026 | 6.20 | 218,281.50 Cr | 13.44 | +5.08% |
| 31 Aug 2026 | 5.90 | 177,044.40 Cr | 10.27 | +5.36% |
| 30 Aug 2026 | 5.60 | 290,794.50 Cr | 16.53 | -8.20% |
| 27 Aug 2026 | 6.10 | 258,184.70 Cr | 16.06 | -4.69% |
| 25 Aug 2026 | 6.40 | 133,917.30 Cr | 8.57 | -1.54% |
| 24 Aug 2026 | 6.50 | 255,775.60 Cr | 16.64 | -2.99% |
| 23 Aug 2026 | 6.70 | 238,981.90 Cr | 16.13 | -1.47% |
| 20 Aug 2026 | 6.80 | 473,770.60 Cr | 32.24 | +1.49% |
| 19 Aug 2026 | 6.70 | 294,299.80 Cr | 19.48 | +0.00% |
| 18 Aug 2026 | 6.70 | 331,958.70 Cr | 22.57 | -2.90% |
| 17 Aug 2026 | 6.90 | 644,826.00 Cr | 45.13 | -1.43% |
| 16 Aug 2026 | 7.00 | 676,276.00 Cr | 46.91 | +2.94% |
| 13 Aug 2026 | 6.80 | 514,419.10 Cr | 34.96 | -1.45% |
| 12 Aug 2026 | 6.90 | 539,884.50 Cr | 37.06 | -1.43% |
| 11 Aug 2026 | 7.00 | 1,471,559.20 Cr | 104.65 | +0.00% |
| 10 Aug 2026 | 7.00 | 773,449.90 Cr | 53.80 | +0.00% |
| 09 Aug 2026 | 7.00 | 720,515.90 Cr | 49.67 | +0.00% |
| 06 Aug 2026 | 7.00 | 1,185,760.70 Cr | 83.92 | +1.45% |
| 04 Aug 2026 | 6.90 | 673,589.70 Cr | 46.54 | +1.47% |
| 03 Aug 2026 | 6.80 | 658,670.80 Cr | 44.51 | -1.45% |
| 02 Aug 2026 | 6.90 | 838,510.30 Cr | 57.86 | +2.99% |
| 30 Jul 2026 | 6.70 | 1,310,295.70 Cr | 85.28 | +8.06% |
| 29 Jul 2026 | 6.20 | 551,914.80 Cr | 33.30 | +6.90% |
| 28 Jul 2026 | 5.80 | 1,311,834.80 Cr | 75.86 | +9.43% |
| 27 Jul 2026 | 5.30 | 455,282.00 Cr | 23.92 | +8.16% |
| 26 Jul 2026 | 4.90 | 223,486.00 Cr | 10.81 | +0.00% |
| 23 Jul 2026 | 4.90 | 642,184.70 Cr | 31.93 | -2.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।