Bank
EXIMBANK
Export Import (Exim) Bank Of Bangladesh PLC.
—
— ·
—
Price unavailable
More on BullBD.com →
Export Import (Exim) Bank Of Bangladesh PLC. (EXIMBANK) trades on the Dhaka Stock Exchange (Bank). See live price, charts, news and events for EXIMBANK on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+10.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.30%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 05 Nov 2025 | 3.00 | 93,726.70 Cr | 2.87 | -3.23% |
| 04 Nov 2025 | 3.10 | 63,426.00 Cr | 1.97 | +0.00% |
| 03 Nov 2025 | 3.10 | 189,463.40 Cr | 5.87 | +0.00% |
| 02 Nov 2025 | 3.10 | 139,338.80 Cr | 4.36 | -3.13% |
| 30 Oct 2025 | 3.20 | 221,837.00 Cr | 7.08 | +0.00% |
| 29 Oct 2025 | 3.20 | 316,666.70 Cr | 10.05 | +0.00% |
| 28 Oct 2025 | 3.20 | 140,704.60 Cr | 4.54 | -3.03% |
| 27 Oct 2025 | 3.30 | 138,297.60 Cr | 4.57 | -2.94% |
| 26 Oct 2025 | 3.40 | 141,211.20 Cr | 4.92 | -8.11% |
| 23 Oct 2025 | 3.70 | 211,590.40 Cr | 7.45 | +8.82% |
| 22 Oct 2025 | 3.40 | 89,873.60 Cr | 3.04 | +0.00% |
| 21 Oct 2025 | 3.40 | 116,969.50 Cr | 4.07 | -5.56% |
| 20 Oct 2025 | 3.60 | 135,309.30 Cr | 4.74 | +2.86% |
| 19 Oct 2025 | 3.50 | 238,309.10 Cr | 8.50 | -7.89% |
| 16 Oct 2025 | 3.80 | 184,077.10 Cr | 6.96 | -2.56% |
| 15 Oct 2025 | 3.90 | 614,792.70 Cr | 24.58 | +2.63% |
| 14 Oct 2025 | 3.80 | 35,044.30 Cr | 1.33 | +8.57% |
| 13 Oct 2025 | 3.50 | 608,836.00 Cr | 20.83 | -2.78% |
| 12 Oct 2025 | 3.60 | 38,979.90 Cr | 1.40 | -7.69% |
| 09 Oct 2025 | 3.90 | 508,269.80 Cr | 19.99 | -9.30% |
| 08 Oct 2025 | 4.30 | 466,949.80 Cr | 20.60 | -8.51% |
| 07 Oct 2025 | 4.70 | 1,744,168.30 Cr | 85.67 | -2.08% |
| 06 Oct 2025 | 4.80 | 139,217.60 Cr | 6.68 | +9.09% |
| 05 Oct 2025 | 4.40 | 98,577.40 Cr | 4.34 | +10.00% |
| 30 Sep 2025 | 4.00 | 212,349.30 Cr | 8.49 | +8.11% |
| 29 Sep 2025 | 3.70 | 372,943.60 Cr | 13.66 | +8.82% |
| 28 Sep 2025 | 3.40 | 399,467.00 Cr | 13.48 | +9.68% |
| 25 Sep 2025 | 3.10 | 372,626.70 Cr | 11.32 | +6.90% |
| 24 Sep 2025 | 2.90 | 178,167.00 Cr | 5.11 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।