BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

FAREASTLIF

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2021 0 0 0
Mar-2020 0 0 0 0
Mar-2019 0 0 0 0
Mar-2018 0 0 0 0
Mar-2017 0 0 0 0
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2021 0 0 0
Mar-2020 0 0 0 0
Mar-2019 0 0 0 0
Mar-2018 0 0 0 0
Mar-2017 0 0 0 0
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2021 0 0 0
Mar-2020 0 0 0 0
Mar-2019 0 0 0 0
Mar-2018 0 0 0 0
Mar-2017 0 0 0 0
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 20.08 37.34 42.58 0 0
30-Apr-2025 39.89 37.37 22.74 0 0
31-Mar-2025 39.894 37.35 22.756 0 0
28-Feb-2025 39.894 37.366 22.74 0 0
31-Jan-2025 39.89 37.51 22.6 0 0
31-Dec-2024 39.894 37.304 22.802 0 0
30-Nov-2024 39.89 37.23 22.88 0 0
31-Oct-2024 39.89 36.93 23.18 0 0
30-Sep-2024 38.14 38.98 22.88 0 0
31-Aug-2024 38.14 38.3 23.56 0 0
31-Jul-2024 34.17 44.58 20.89 0.36 0
30-Jun-2024 34.167 44.971 20.497 0.365 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 -19.81 -0.03 19.84 0 0
Apr-25 -0 0.02 -0.02 0 0
Mar-25 0 -0.02 0.02 0 0
Feb-25 0 -0.14 0.14 0 0
Jan-25 0 0.2 -0.2 0 0
Dec-24 0 0.07 -0.08 0 0
Nov-24 0 0.3 -0.3 0 0
Oct-24 1.75 -2.05 0.3 0 0
Sep-24 0 0.68 -0.68 0 0
Aug-24 3.97 -6.28 2.67 -0.36 0
Jul-24 0 -0.39 0.39 -0.01 0
Jun-24 0 -0.08 0.08 0 0