Mutual Funds
FBFIF
First Bangladesh Fixed Income Fund
3.90
+0.10 ·
+2.63%
Price is up today
+2.63% · Today’s high 3.90 Tk · low 3.70 Tk
More on BullBD.com →
First Bangladesh Fixed Income Fund (FBFIF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 3.90 Tk, up 2.63% today. Today’s high 3.90 Tk · low 3.70 Tk. See live price, charts, news and events for FBFIF on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
10
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.38%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.13%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 10 Aug 2026 | 3.80 | 169,094.60 Cr | 6.43 | +0.00% |
| 09 Aug 2026 | 3.80 | 143,275.20 Cr | 5.47 | -5.00% |
| 06 Aug 2026 | 4.00 | 217,519.50 Cr | 8.70 | -2.44% |
| 04 Aug 2026 | 4.10 | 329,715.80 Cr | 13.65 | -2.38% |
| 03 Aug 2026 | 4.20 | 600,735.00 Cr | 24.79 | +5.00% |
| 02 Aug 2026 | 4.00 | 332,550.50 Cr | 13.14 | +5.26% |
| 30 Jul 2026 | 3.80 | 156,883.20 Cr | 5.93 | +2.70% |
| 29 Jul 2026 | 3.70 | 189,165.50 Cr | 7.07 | -2.63% |
| 28 Jul 2026 | 3.80 | 274,582.20 Cr | 10.61 | +0.00% |
| 27 Jul 2026 | 3.80 | 199,241.20 Cr | 7.56 | +2.70% |
| 26 Jul 2026 | 3.70 | 151,124.70 Cr | 5.57 | +0.00% |
| 23 Jul 2026 | 3.70 | 274,255.80 Cr | 10.46 | -5.13% |
| 22 Jul 2026 | 3.90 | 1,164,646.80 Cr | 45.10 | +8.33% |
| 21 Jul 2026 | 3.60 | 250,444.00 Cr | 8.88 | +5.88% |
| 20 Jul 2026 | 3.40 | 80,327.20 Cr | 2.74 | +0.00% |
| 19 Jul 2026 | 3.40 | 101,469.70 Cr | 3.42 | +3.03% |
| 16 Jul 2026 | 3.30 | 56,386.20 Cr | 1.89 | -2.94% |
| 15 Jul 2026 | 3.40 | 76,115.60 Cr | 2.58 | +0.00% |
| 14 Jul 2026 | 3.40 | 96,385.40 Cr | 3.28 | +0.00% |
| 13 Jul 2026 | 3.40 | 104,310.40 Cr | 3.58 | -2.86% |
| 12 Jul 2026 | 3.50 | 239,367.60 Cr | 8.16 | +9.38% |
| 09 Jul 2026 | 3.20 | 232,055.90 Cr | 7.45 | -3.03% |
| 08 Jul 2026 | 3.30 | 121,653.80 Cr | 4.01 | +0.00% |
| 07 Jul 2026 | 3.30 | 116,761.60 Cr | 3.75 | +6.45% |
| 06 Jul 2026 | 3.10 | 26,480.90 Cr | 0.82 | +0.00% |
| 05 Jul 2026 | 3.10 | 30,026.10 Cr | 0.93 | -3.13% |
| 02 Jul 2026 | 3.20 | 26,837.30 Cr | 0.85 | +0.00% |
| 30 Jun 2026 | 3.20 | 36,400.00 Cr | 1.14 | +6.67% |
| 29 Jun 2026 | 3.00 | 44,406.70 Cr | 1.37 | -3.23% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।