Mutual Funds
FBFIF
First Bangladesh Fixed Income Fund
3.50
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 3.60 Tk · low 3.50 Tk
More on BullBD.com →
First Bangladesh Fixed Income Fund (FBFIF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 3.50 Tk, almost unchanged today. Today’s high 3.60 Tk · low 3.50 Tk. See live price, charts, news and events for FBFIF on BullBD.
Up days
8
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
11
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.88%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.41%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 24 Sep 2026 | 3.50 | 104,907.20 Cr | 3.67 | +0.00% |
| 23 Sep 2026 | 3.50 | 60,172.20 Cr | 2.12 | +0.00% |
| 22 Sep 2026 | 3.50 | 137,622.10 Cr | 4.97 | -2.78% |
| 21 Sep 2026 | 3.60 | 199,286.60 Cr | 7.17 | +2.86% |
| 20 Sep 2026 | 3.50 | 33,217.10 Cr | 1.17 | +0.00% |
| 17 Sep 2026 | 3.50 | 81,610.90 Cr | 2.86 | +2.94% |
| 16 Sep 2026 | 3.40 | 19,653.70 Cr | 0.67 | +0.00% |
| 15 Sep 2026 | 3.40 | 52,444.50 Cr | 1.79 | +0.00% |
| 14 Sep 2026 | 3.40 | 44,080.90 Cr | 1.53 | -2.86% |
| 13 Sep 2026 | 3.50 | 158,599.70 Cr | 5.64 | +0.00% |
| 10 Sep 2026 | 3.50 | 62,735.90 Cr | 2.20 | +2.94% |
| 09 Sep 2026 | 3.40 | 70,521.90 Cr | 2.40 | +0.00% |
| 08 Sep 2026 | 3.40 | 21,642.20 Cr | 0.75 | -2.86% |
| 07 Sep 2026 | 3.50 | 39,538.90 Cr | 1.35 | +2.94% |
| 06 Sep 2026 | 3.40 | 50,536.90 Cr | 1.76 | -2.86% |
| 03 Sep 2026 | 3.50 | 42,425.40 Cr | 1.51 | -2.78% |
| 02 Sep 2026 | 3.60 | 97,801.90 Cr | 3.54 | +0.00% |
| 01 Sep 2026 | 3.60 | 101,784.10 Cr | 3.65 | +5.88% |
| 31 Aug 2026 | 3.40 | 40,157.20 Cr | 1.37 | +0.00% |
| 30 Aug 2026 | 3.40 | 71,181.90 Cr | 2.44 | -2.86% |
| 27 Aug 2026 | 3.50 | 37,073.10 Cr | 1.32 | -2.78% |
| 25 Aug 2026 | 3.60 | 128,702.70 Cr | 4.62 | +2.86% |
| 24 Aug 2026 | 3.50 | 72,151.50 Cr | 2.57 | -5.41% |
| 23 Aug 2026 | 3.70 | 271,437.00 Cr | 10.01 | +2.78% |
| 20 Aug 2026 | 3.60 | 112,777.70 Cr | 4.06 | +0.00% |
| 19 Aug 2026 | 3.60 | 90,363.70 Cr | 3.28 | -2.70% |
| 18 Aug 2026 | 3.70 | 307,564.20 Cr | 11.50 | +2.78% |
| 17 Aug 2026 | 3.60 | 134,182.10 Cr | 4.78 | -2.70% |
| 16 Aug 2026 | 3.70 | 109,029.00 Cr | 4.04 | -2.63% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।