Food & Allied
FINEFOODS
Fine Foods Limited
440.30
-1.30 ·
-0.29%
Price is down today
-0.29% · Today’s high 441.90 Tk · low 428.20 Tk
More on BullBD.com →
Fine Foods Limited (FINEFOODS) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 440.30 Tk, down 0.29% today. Today’s high 441.90 Tk · low 428.20 Tk. See live price, charts, news and events for FINEFOODS on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+6.22%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.40%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 440.30 | 7,472.40 Cr | 32.85 | -0.29% |
| 17 Sep 2026 | 441.60 | 2,747.60 Cr | 12.14 | -0.25% |
| 16 Sep 2026 | 442.70 | 2,337.60 Cr | 10.31 | +3.34% |
| 15 Sep 2026 | 428.40 | 3,465.90 Cr | 14.83 | +0.23% |
| 14 Sep 2026 | 427.40 | 906.70 Cr | 3.88 | -1.11% |
| 13 Sep 2026 | 432.20 | 2,496.40 Cr | 10.78 | -2.53% |
| 10 Sep 2026 | 443.40 | 4,535.60 Cr | 20.08 | -0.56% |
| 09 Sep 2026 | 445.90 | 4,553.50 Cr | 20.29 | -0.16% |
| 08 Sep 2026 | 446.60 | 10,348.40 Cr | 46.14 | +0.02% |
| 07 Sep 2026 | 446.50 | 3,653.30 Cr | 15.86 | +0.79% |
| 06 Sep 2026 | 443.00 | 1,187.30 Cr | 5.29 | -4.40% |
| 03 Sep 2026 | 463.40 | 1,902.40 Cr | 8.82 | -0.52% |
| 02 Sep 2026 | 465.80 | 3,364.30 Cr | 15.64 | +0.22% |
| 01 Sep 2026 | 464.80 | 4,766.00 Cr | 22.29 | -1.57% |
| 31 Aug 2026 | 472.20 | 4,543.50 Cr | 21.40 | -0.19% |
| 30 Aug 2026 | 473.10 | 4,552.40 Cr | 21.61 | +1.09% |
| 27 Aug 2026 | 468.00 | 7,468.40 Cr | 34.72 | +6.22% |
| 25 Aug 2026 | 440.60 | 4,095.90 Cr | 17.96 | +2.58% |
| 24 Aug 2026 | 429.50 | 9,764.10 Cr | 41.73 | -0.49% |
| 23 Aug 2026 | 431.60 | 4,164.80 Cr | 17.88 | -0.96% |
| 20 Aug 2026 | 435.80 | 4,931.00 Cr | 21.38 | +0.02% |
| 19 Aug 2026 | 435.70 | 8,815.00 Cr | 38.23 | +0.02% |
| 18 Aug 2026 | 435.60 | 3,721.90 Cr | 16.20 | +1.59% |
| 17 Aug 2026 | 428.80 | 43,915.60 Cr | 180.58 | -1.11% |
| 16 Aug 2026 | 433.60 | 3,567.70 Cr | 15.54 | -1.79% |
| 13 Aug 2026 | 441.50 | 10,294.50 Cr | 45.64 | -2.41% |
| 12 Aug 2026 | 452.40 | 4,100.80 Cr | 18.54 | -1.37% |
| 11 Aug 2026 | 458.70 | 10,814.10 Cr | 49.51 | -0.04% |
| 10 Aug 2026 | 458.90 | 1,747.50 Cr | 8.03 | -0.86% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।