Financial Institutions

FIRSTFIN

First Finance Limited

5.20 +0.00 · +0.00%
Price is almost unchanged +0.00% · Today’s high 5.40 Tk · low 5.10 Tk
More on BullBD.com →

First Finance Limited (FIRSTFIN) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 5.20 Tk, almost unchanged today. Today’s high 5.40 Tk · low 5.10 Tk. See live price, charts, news and events for FIRSTFIN on BullBD.

Up days 14 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 9 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +8.33% এই সময়ে সবচেয়ে ভালো দিন
Worst day -5.77% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
20 Aug 2026 5.20 12,939.40 Cr 0.67 +0.00%
19 Aug 2026 5.20 12,539.50 Cr 0.65 +1.96%
18 Aug 2026 5.10 10,347.90 Cr 0.53 +2.00%
17 Aug 2026 5.00 5,119.00 Cr 0.26 -3.85%
16 Aug 2026 5.20 14,268.30 Cr 0.74 +1.96%
13 Aug 2026 5.10 14,872.70 Cr 0.75 +6.25%
12 Aug 2026 4.80 23,689.10 Cr 1.13 -4.00%
11 Aug 2026 5.00 7,984.90 Cr 0.39 +2.04%
10 Aug 2026 4.90 16,993.70 Cr 0.82 -5.77%
09 Aug 2026 5.20 29,068.80 Cr 1.52 -3.70%
06 Aug 2026 5.40 52,092.30 Cr 2.86 +3.85%
04 Aug 2026 5.20 79,537.10 Cr 4.08 +8.33%
03 Aug 2026 4.80 45,902.50 Cr 2.20 +2.13%
02 Aug 2026 4.70 15,313.30 Cr 0.71 +4.44%
30 Jul 2026 4.50 39,220.50 Cr 1.74 +0.00%
29 Jul 2026 4.50 48,500.10 Cr 2.23 +0.00%
28 Jul 2026 4.50 14,636.70 Cr 0.66 +0.00%
27 Jul 2026 4.50 20,036.70 Cr 0.89 +4.65%
26 Jul 2026 4.30 4,820.00 Cr 0.21 +0.00%
23 Jul 2026 4.30 41,015.00 Cr 1.78 +2.38%
21 Jul 2026 4.20 30,345.10 Cr 1.24 +7.69%
20 Jul 2026 3.90 6,990.20 Cr 0.27 -2.50%
19 Jul 2026 4.00 12,205.80 Cr 0.49 +2.56%
16 Jul 2026 3.90 24,234.90 Cr 0.94 +0.00%
15 Jul 2026 3.90 20,441.80 Cr 0.80 -2.50%
14 Jul 2026 4.00 11,735.80 Cr 0.47 -2.44%
13 Jul 2026 4.10 14,321.60 Cr 0.59 +5.13%
12 Jul 2026 3.90 29,299.90 Cr 1.15 -4.88%
09 Jul 2026 4.10 13,871.60 Cr 0.57 -2.38%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events