Bank
FIRSTSBANK
First Security Islami Bank PLC.
—
— ·
—
Price unavailable
More on BullBD.com →
First Security Islami Bank PLC. (FIRSTSBANK) trades on the Dhaka Stock Exchange (Bank). See live price, charts, news and events for FIRSTSBANK on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+10.00%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-8.70%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 05 Nov 2025 | 1.90 | 442,143.00 Cr | 8.40 | -5.00% |
| 04 Nov 2025 | 2.00 | 205,965.40 Cr | 4.21 | -4.76% |
| 03 Nov 2025 | 2.10 | 118,273.30 Cr | 2.48 | +0.00% |
| 02 Nov 2025 | 2.10 | 317,261.60 Cr | 6.88 | -8.70% |
| 30 Oct 2025 | 2.30 | 213,673.70 Cr | 4.80 | +4.55% |
| 29 Oct 2025 | 2.20 | 298,897.70 Cr | 6.77 | +0.00% |
| 28 Oct 2025 | 2.20 | 132,922.50 Cr | 3.03 | -8.33% |
| 27 Oct 2025 | 2.40 | 592,160.40 Cr | 14.36 | -7.69% |
| 26 Oct 2025 | 2.60 | 202,551.40 Cr | 5.29 | +0.00% |
| 23 Oct 2025 | 2.60 | 216,283.50 Cr | 5.51 | +8.33% |
| 22 Oct 2025 | 2.40 | 381,336.70 Cr | 9.43 | -7.69% |
| 21 Oct 2025 | 2.60 | 142,013.90 Cr | 3.81 | -3.70% |
| 20 Oct 2025 | 2.70 | 328,926.70 Cr | 8.81 | -3.57% |
| 19 Oct 2025 | 2.80 | 372,208.10 Cr | 10.30 | -6.67% |
| 16 Oct 2025 | 3.00 | 306,691.90 Cr | 8.93 | +3.45% |
| 15 Oct 2025 | 2.90 | 827,908.80 Cr | 24.41 | +3.57% |
| 14 Oct 2025 | 2.80 | 61,604.40 Cr | 1.72 | +7.69% |
| 13 Oct 2025 | 2.60 | 698,644.50 Cr | 18.24 | -3.70% |
| 12 Oct 2025 | 2.70 | 119,160.90 Cr | 3.22 | -6.90% |
| 09 Oct 2025 | 2.90 | 1,001,133.70 Cr | 28.20 | -6.45% |
| 08 Oct 2025 | 3.10 | 778,626.40 Cr | 25.45 | -6.06% |
| 07 Oct 2025 | 3.30 | 2,314,090.90 Cr | 76.29 | +10.00% |
| 06 Oct 2025 | 3.00 | 96,223.90 Cr | 2.89 | +7.14% |
| 05 Oct 2025 | 2.80 | 37,073.50 Cr | 1.04 | +7.69% |
| 30 Sep 2025 | 2.60 | 106,632.20 Cr | 2.77 | +8.33% |
| 29 Sep 2025 | 2.40 | 301,936.20 Cr | 7.14 | +9.09% |
| 28 Sep 2025 | 2.20 | 238,197.20 Cr | 5.17 | +10.00% |
| 25 Sep 2025 | 2.00 | 466,107.10 Cr | 9.09 | +5.26% |
| 24 Sep 2025 | 1.90 | 308,258.50 Cr | 5.59 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।