Food & Allied
GHAIL
Golden Harvest Agro Industries Ltd.
15.50
+0.20 ·
+1.31%
Price is up today
+1.31% · Today’s high 15.70 Tk · low 15.40 Tk
More on BullBD.com →
Golden Harvest Agro Industries Ltd. (GHAIL) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 15.50 Tk, up 1.31% today. Today’s high 15.70 Tk · low 15.40 Tk. See live price, charts, news and events for GHAIL on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
1.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
-0.24
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
12.33
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
-0.11
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash1.00%
Stock0.00%
2024
Cash1.00%
Stock0.00%
2023
Cash1.00%
Stock0.00%
2022
Cash2.00%
Stock0.00%
Older dividends (7 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 3.00% | 0.00% | 30 Dec 2021 | 18 Nov 2021 |
| 2021 | 3.00% | 0.00% | 30 Dec 2021 | 18 Nov 2021 |
| 2021 | 3.00% | 0.00% | 30 Dec 2021 | 18 Nov 2021 |
| 2020 | 2.00% | 0.00% | 1 Jan 1970 | 1 Jan 1970 |
| 2017 | 0.00% | 10.00% | 21 Dec 2017 | 23 Nov 2017 |
| 2016 | 0.00% | 10.00% | 29 Dec 2016 | 24 Nov 2016 |
| 2015 | 0.00% | 10.00% | 15 Dec 2015 | 19 Nov 2015 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | -0.24 | 12.33 | -5.28 Cr | -5.28 Cr |
| 2024 | -0.92 | 12.49 | -19.89 Cr | -19.89 Cr |
| 2023 | 0.02 | 13.40 | 39.90 Lac | 39.90 Lac |
| 2022 | -0.47 | 13.52 | -10.12 Cr | -10.12 Cr |
| 2021 | -0.72 | 14.19 | -15.64 Cr | -15.64 Cr |
| 2020 | 0.04 | 15.01 | 75.70 Lac | 75.70 Lac |
| 2019 | 2.03 | 20.01 | 24.28 Cr | 24.28 Cr |
Quarterly History — last 3 FY — GHAIL
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | -0.11 | +0.06 | 12.04 | -0.46 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | -0.06 | +0.01 | 12.16 | -0.41 |
| 30 Sep 2025 | Q1 | -0.12 | -0.04 | 12.21 | -0.55 |
| 30 Jun 2025 | Q4 | 0.08 | +0.72 | 12.33 | -0.16 |
| 31 Mar 2025 | Q3 | -0.17 | -0.02 | 12.50 | -0.63 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.07 | +0.07 | 12.57 | -0.71 |
| 30 Sep 2024 | Q1 | -0.08 | -0.09 | 12.76 | -0.65 |
| 30 Jun 2024 | Q4 | -0.64 | -0.64 | 12.49 | -0.91 |
| 31 Mar 2024 | Q3 | -0.15 | -0.21 | 13.13 | -0.28 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — GHAIL
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 30.42% • 0.00 | 39.28% ▲ 1.35 | 30.08% ▼ 1.35 | 0.22% • 0.00 |
| 31 May 2026 | 30.42% • 0.00 | 37.93% ▲ 0.81 | 31.43% ▼ 0.81 | 0.22% • 0.00 |
| 30 Apr 2026 | 30.42% • 0.00 | 37.12% ▼ 0.91 | 32.24% ▲ 0.91 | 0.22% • 0.00 |
| 31 Mar 2026 | 30.42% • 0.00 | 38.03% ▲ 0.92 | 31.33% ▼ 0.92 | 0.22% • 0.00 |
| 28 Feb 2026 | 30.42% • 0.00 | 37.11% ▲ 0.60 | 32.25% ▼ 0.60 | 0.22% • 0.00 |
| 31 Jan 2026 | 30.42% • 0.00 | 36.51% ▲ 0.07 | 32.85% ▼ 0.07 | 0.22% • 0.00 |
| 31 Dec 2025 | 30.42% • 0.00 | 36.44% ▼ 0.99 | 32.92% ▲ 1.08 | 0.22% ▼ 0.09 |
| 30 Nov 2025 | 30.42% • 0.00 | 37.43% ▼ 0.10 | 31.84% ▲ 0.10 | 0.31% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।