Food & Allied
GHAIL
Golden Harvest Agro Industries Ltd.
13.10
+0.50 ·
+3.97%
Price is up today
+3.97% · Today’s high 13.10 Tk · low 12.70 Tk
More on BullBD.com →
Golden Harvest Agro Industries Ltd. (GHAIL) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 13.10 Tk, up 3.97% today. Today’s high 13.10 Tk · low 12.70 Tk. See live price, charts, news and events for GHAIL on BullBD.
Up days
9
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.04%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.63%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 13.10 | 56,539.30 Cr | 7.30 | +3.97% |
| 17 Sep 2026 | 12.60 | 30,982.90 Cr | 3.87 | +1.61% |
| 16 Sep 2026 | 12.40 | 38,373.60 Cr | 4.77 | -0.80% |
| 15 Sep 2026 | 12.50 | 34,225.00 Cr | 4.18 | +5.04% |
| 14 Sep 2026 | 11.90 | 30,611.60 Cr | 3.72 | -4.80% |
| 13 Sep 2026 | 12.50 | 45,791.10 Cr | 5.76 | -3.10% |
| 10 Sep 2026 | 12.90 | 32,187.80 Cr | 4.18 | -2.27% |
| 09 Sep 2026 | 13.20 | 16,232.20 Cr | 2.13 | +0.76% |
| 08 Sep 2026 | 13.10 | 28,821.30 Cr | 3.85 | -2.24% |
| 07 Sep 2026 | 13.40 | 20,127.10 Cr | 2.68 | +0.75% |
| 06 Sep 2026 | 13.30 | 36,631.90 Cr | 4.90 | -2.21% |
| 03 Sep 2026 | 13.60 | 45,452.00 Cr | 6.23 | -2.16% |
| 02 Sep 2026 | 13.90 | 34,744.60 Cr | 4.79 | +2.21% |
| 01 Sep 2026 | 13.60 | 62,171.40 Cr | 8.49 | +1.49% |
| 31 Aug 2026 | 13.40 | 26,633.50 Cr | 3.58 | +0.00% |
| 30 Aug 2026 | 13.40 | 36,781.20 Cr | 4.95 | -1.47% |
| 27 Aug 2026 | 13.60 | 53,811.30 Cr | 7.36 | -0.73% |
| 25 Aug 2026 | 13.70 | 40,893.00 Cr | 5.57 | +2.24% |
| 24 Aug 2026 | 13.40 | 70,403.00 Cr | 9.75 | -5.63% |
| 23 Aug 2026 | 14.20 | 65,449.60 Cr | 9.36 | -0.70% |
| 20 Aug 2026 | 14.30 | 76,805.80 Cr | 11.08 | -2.05% |
| 19 Aug 2026 | 14.60 | 60,567.30 Cr | 8.89 | +0.00% |
| 18 Aug 2026 | 14.60 | 64,686.00 Cr | 9.60 | -0.68% |
| 17 Aug 2026 | 14.70 | 90,692.40 Cr | 13.46 | -2.00% |
| 16 Aug 2026 | 15.00 | 108,881.00 Cr | 16.53 | -3.23% |
| 13 Aug 2026 | 15.50 | 74,580.30 Cr | 11.58 | +0.00% |
| 12 Aug 2026 | 15.50 | 107,544.60 Cr | 16.82 | -1.90% |
| 11 Aug 2026 | 15.80 | 99,004.90 Cr | 15.66 | +1.94% |
| 10 Aug 2026 | 15.50 | 89,455.00 Cr | 13.93 | -0.64% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।