Food & Allied
GHAIL
Golden Harvest Agro Industries Ltd.
15.50
+0.20 ·
+1.31%
Price is up today
+1.31% · Today’s high 15.70 Tk · low 15.40 Tk
More on BullBD.com →
Golden Harvest Agro Industries Ltd. (GHAIL) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 15.50 Tk, up 1.31% today. Today’s high 15.70 Tk · low 15.40 Tk. See live price, charts, news and events for GHAIL on BullBD.
Up days
14
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
12
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.90%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-3.38%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 15.50 | 154,491.60 Cr | 24.00 | +1.31% |
| 20 Jul 2026 | 15.30 | 100,243.80 Cr | 15.33 | +0.66% |
| 19 Jul 2026 | 15.20 | 98,561.30 Cr | 15.09 | -1.30% |
| 16 Jul 2026 | 15.40 | 147,223.90 Cr | 22.71 | -1.28% |
| 15 Jul 2026 | 15.60 | 137,792.00 Cr | 21.72 | -0.64% |
| 14 Jul 2026 | 15.70 | 254,822.60 Cr | 40.13 | +1.29% |
| 13 Jul 2026 | 15.50 | 109,466.40 Cr | 16.97 | +0.65% |
| 12 Jul 2026 | 15.40 | 182,809.50 Cr | 28.33 | +0.00% |
| 09 Jul 2026 | 15.40 | 182,160.60 Cr | 28.21 | -0.65% |
| 08 Jul 2026 | 15.50 | 124,091.10 Cr | 19.33 | -0.64% |
| 07 Jul 2026 | 15.60 | 180,852.40 Cr | 28.29 | -1.27% |
| 06 Jul 2026 | 15.80 | 255,742.80 Cr | 40.49 | +0.00% |
| 05 Jul 2026 | 15.80 | 292,044.10 Cr | 46.16 | +0.00% |
| 02 Jul 2026 | 15.80 | 276,792.60 Cr | 44.20 | -1.86% |
| 30 Jun 2026 | 16.10 | 404,006.00 Cr | 65.20 | +2.55% |
| 29 Jun 2026 | 15.70 | 231,945.30 Cr | 36.49 | -1.26% |
| 28 Jun 2026 | 15.90 | 290,754.90 Cr | 46.41 | -1.24% |
| 25 Jun 2026 | 16.10 | 303,962.50 Cr | 48.48 | +1.90% |
| 24 Jun 2026 | 15.80 | 262,455.30 Cr | 41.83 | -1.86% |
| 23 Jun 2026 | 16.10 | 279,782.80 Cr | 44.30 | +1.26% |
| 22 Jun 2026 | 15.90 | 610,877.00 Cr | 98.60 | +0.63% |
| 21 Jun 2026 | 15.80 | 390,241.70 Cr | 60.39 | +3.95% |
| 18 Jun 2026 | 15.20 | 336,842.00 Cr | 52.07 | -2.56% |
| 17 Jun 2026 | 15.60 | 797,666.70 Cr | 125.90 | +4.00% |
| 16 Jun 2026 | 15.00 | 430,172.90 Cr | 63.32 | +4.90% |
| 15 Jun 2026 | 14.30 | 281,139.70 Cr | 40.85 | -3.38% |
| 14 Jun 2026 | 14.80 | 427,782.10 Cr | 62.83 | +2.78% |
| 11 Jun 2026 | 14.40 | 416,014.90 Cr | 59.85 | +2.13% |
| 10 Jun 2026 | 14.10 | 300,061.10 Cr | 42.09 | +3.68% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।