Insurance
GLOBALINS
Global Insurance PLC
40.20
+0.80 ·
+2.03%
Price is up today
+2.03% · Today’s high 40.50 Tk · low 39.20 Tk
More on BullBD.com →
Global Insurance PLC (GLOBALINS) trades on the Dhaka Stock Exchange (Insurance). Last price is 40.20 Tk, up 2.03% today. Today’s high 40.50 Tk · low 39.20 Tk. See live price, charts, news and events for GLOBALINS on BullBD.
Up days
11
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.08%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-5.84%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 04 Nov 2026 | 40.20 | 18,798.20 Cr | 7.51 | +2.03% |
| 03 Nov 2026 | 39.40 | 46,579.00 Cr | 18.52 | -2.96% |
| 02 Nov 2026 | 40.60 | 44,050.30 Cr | 18.09 | -0.25% |
| 01 Nov 2026 | 40.70 | 71,086.40 Cr | 28.95 | +1.75% |
| 29 Oct 2026 | 40.00 | 30,070.10 Cr | 11.94 | +1.78% |
| 28 Oct 2026 | 39.30 | 23,425.80 Cr | 9.07 | +5.08% |
| 27 Oct 2026 | 37.40 | 15,153.40 Cr | 5.66 | -0.27% |
| 26 Oct 2026 | 37.50 | 12,900.00 Cr | 4.92 | -3.10% |
| 25 Oct 2026 | 38.70 | 17,473.00 Cr | 6.82 | -2.03% |
| 19 Oct 2026 | 39.50 | 23,259.20 Cr | 9.27 | -0.50% |
| 18 Oct 2026 | 39.70 | 14,584.70 Cr | 5.81 | -0.75% |
| 17 Oct 2026 | 40.00 | 27,639.00 Cr | 11.14 | -1.48% |
| 15 Oct 2026 | 40.60 | 35,681.30 Cr | 14.43 | +1.25% |
| 14 Oct 2026 | 40.10 | 49,695.60 Cr | 19.64 | +4.16% |
| 13 Oct 2026 | 38.50 | 25,747.70 Cr | 9.86 | +3.77% |
| 12 Oct 2026 | 37.10 | 39,148.50 Cr | 14.80 | -5.84% |
| 11 Oct 2026 | 39.40 | 24,300.30 Cr | 9.75 | -4.60% |
| 08 Oct 2026 | 41.30 | 25,205.00 Cr | 10.48 | -0.24% |
| 07 Oct 2026 | 41.40 | 32,326.80 Cr | 13.37 | +0.49% |
| 06 Oct 2026 | 41.20 | 46,753.90 Cr | 19.44 | -2.83% |
| 05 Oct 2026 | 42.40 | 43,016.30 Cr | 18.41 | -2.75% |
| 04 Oct 2026 | 43.60 | 38,565.00 Cr | 16.98 | -2.46% |
| 01 Oct 2026 | 44.70 | 76,040.60 Cr | 34.27 | -1.97% |
| 30 Sep 2026 | 45.60 | 70,905.20 Cr | 32.53 | -0.65% |
| 29 Sep 2026 | 45.90 | 107,218.00 Cr | 49.59 | -0.43% |
| 28 Sep 2026 | 46.10 | 186,223.20 Cr | 85.94 | +2.22% |
| 27 Sep 2026 | 45.10 | 63,890.00 Cr | 28.70 | +1.12% |
| 24 Sep 2026 | 44.60 | 85,273.70 Cr | 38.37 | +0.22% |
| 23 Sep 2026 | 44.50 | 108,689.10 Cr | 48.83 | -2.20% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।