Insurance
GLOBALINS
Global Insurance PLC
44.10
+0.20 ·
+0.46%
Price is up today
+0.46% · Today’s high 44.90 Tk · low 43.90 Tk
More on BullBD.com →
Global Insurance PLC (GLOBALINS) trades on the Dhaka Stock Exchange (Insurance). Last price is 44.10 Tk, up 0.46% today. Today’s high 44.90 Tk · low 43.90 Tk. See live price, charts, news and events for GLOBALINS on BullBD.
Up days
13
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
15
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.82%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.59%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 44.10 | 81,429.20 Cr | 36.01 | +0.46% |
| 17 Sep 2026 | 43.90 | 82,796.50 Cr | 36.33 | +0.00% |
| 16 Sep 2026 | 43.90 | 100,401.00 Cr | 44.72 | -1.57% |
| 15 Sep 2026 | 44.60 | 34,120.80 Cr | 15.16 | +3.48% |
| 14 Sep 2026 | 43.10 | 30,002.40 Cr | 13.15 | -1.82% |
| 13 Sep 2026 | 43.90 | 34,089.60 Cr | 15.22 | -3.30% |
| 10 Sep 2026 | 45.40 | 59,652.50 Cr | 27.32 | -0.22% |
| 09 Sep 2026 | 45.50 | 60,543.90 Cr | 27.33 | +1.11% |
| 08 Sep 2026 | 45.00 | 80,691.50 Cr | 36.88 | -1.10% |
| 07 Sep 2026 | 45.50 | 35,680.90 Cr | 15.90 | +1.34% |
| 06 Sep 2026 | 44.90 | 55,194.60 Cr | 25.01 | -3.23% |
| 03 Sep 2026 | 46.40 | 87,735.30 Cr | 41.20 | -0.85% |
| 02 Sep 2026 | 46.80 | 102,050.50 Cr | 47.04 | +3.31% |
| 01 Sep 2026 | 45.30 | 51,392.30 Cr | 23.20 | +2.72% |
| 31 Aug 2026 | 44.10 | 31,857.60 Cr | 14.02 | +0.92% |
| 30 Aug 2026 | 43.70 | 63,794.00 Cr | 28.34 | -4.59% |
| 27 Aug 2026 | 45.80 | 45,628.90 Cr | 21.07 | -0.87% |
| 25 Aug 2026 | 46.20 | 42,822.70 Cr | 19.72 | +1.76% |
| 24 Aug 2026 | 45.40 | 69,116.60 Cr | 31.81 | -2.16% |
| 23 Aug 2026 | 46.40 | 103,804.50 Cr | 49.38 | -3.93% |
| 20 Aug 2026 | 48.30 | 101,488.70 Cr | 48.82 | +1.68% |
| 19 Aug 2026 | 47.50 | 145,545.00 Cr | 68.41 | +3.26% |
| 18 Aug 2026 | 46.00 | 154,814.60 Cr | 73.92 | -4.37% |
| 17 Aug 2026 | 48.10 | 123,784.20 Cr | 60.11 | -2.24% |
| 16 Aug 2026 | 49.20 | 423,833.40 Cr | 202.59 | +9.82% |
| 13 Aug 2026 | 44.80 | 49,107.20 Cr | 21.99 | +0.45% |
| 12 Aug 2026 | 44.60 | 87,500.50 Cr | 39.50 | -0.22% |
| 11 Aug 2026 | 44.70 | 95,774.50 Cr | 43.54 | -0.67% |
| 10 Aug 2026 | 45.00 | 128,795.50 Cr | 57.62 | +2.04% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।