Engineering
GOLDENSON
Golden Son Ltd.
16.40
+0.10 ·
+0.61%
Price is up today
+0.61% · Today’s high 16.50 Tk · low 16.20 Tk
More on BullBD.com →
Golden Son Ltd. (GOLDENSON) trades on the Dhaka Stock Exchange (Engineering). Last price is 16.40 Tk, up 0.61% today. Today’s high 16.50 Tk · low 16.20 Tk. See live price, charts, news and events for GOLDENSON on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.79%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.94%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 10 Aug 2026 | 16.40 | 78,883.30 Cr | 12.89 | +0.61% |
| 09 Aug 2026 | 16.30 | 153,398.00 Cr | 25.14 | -1.21% |
| 06 Aug 2026 | 16.50 | 263,049.20 Cr | 43.88 | -2.94% |
| 04 Aug 2026 | 17.00 | 170,963.00 Cr | 29.21 | -1.73% |
| 03 Aug 2026 | 17.30 | 431,030.30 Cr | 75.19 | +1.17% |
| 02 Aug 2026 | 17.10 | 293,795.40 Cr | 50.17 | +1.79% |
| 30 Jul 2026 | 16.80 | 156,896.00 Cr | 26.40 | -0.59% |
| 29 Jul 2026 | 16.90 | 483,238.90 Cr | 82.23 | +1.20% |
| 28 Jul 2026 | 16.70 | 220,922.10 Cr | 37.09 | -0.60% |
| 27 Jul 2026 | 16.80 | 260,935.30 Cr | 43.33 | +4.35% |
| 26 Jul 2026 | 16.10 | 89,017.10 Cr | 14.41 | -1.23% |
| 23 Jul 2026 | 16.30 | 80,298.30 Cr | 13.16 | -1.81% |
| 22 Jul 2026 | 16.60 | 199,393.80 Cr | 33.44 | -0.60% |
| 21 Jul 2026 | 16.70 | 252,746.50 Cr | 42.06 | +2.45% |
| 20 Jul 2026 | 16.30 | 129,601.30 Cr | 21.11 | +0.62% |
| 19 Jul 2026 | 16.20 | 168,800.00 Cr | 27.63 | -1.22% |
| 16 Jul 2026 | 16.40 | 222,790.80 Cr | 36.55 | -0.61% |
| 15 Jul 2026 | 16.50 | 247,216.40 Cr | 41.21 | -1.79% |
| 14 Jul 2026 | 16.80 | 287,151.00 Cr | 48.33 | +0.00% |
| 13 Jul 2026 | 16.80 | 172,279.70 Cr | 28.83 | +1.20% |
| 12 Jul 2026 | 16.60 | 259,057.90 Cr | 43.15 | -1.19% |
| 09 Jul 2026 | 16.80 | 277,236.20 Cr | 46.67 | -0.59% |
| 08 Jul 2026 | 16.90 | 194,977.90 Cr | 33.13 | -0.59% |
| 07 Jul 2026 | 17.00 | 262,355.10 Cr | 44.90 | -1.16% |
| 06 Jul 2026 | 17.20 | 326,607.80 Cr | 56.51 | -1.71% |
| 05 Jul 2026 | 17.50 | 557,638.20 Cr | 99.35 | +0.00% |
| 02 Jul 2026 | 17.50 | 668,570.20 Cr | 115.43 | +4.79% |
| 30 Jun 2026 | 16.70 | 262,929.30 Cr | 43.99 | +1.21% |
| 29 Jun 2026 | 16.50 | 176,536.80 Cr | 29.17 | -1.20% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।