Engineering
GOLDENSON
Golden Son Ltd.
11.20
+0.20 ·
+1.82%
Price is up today
+1.82% · Today’s high 11.40 Tk · low 11.00 Tk
More on BullBD.com →
Golden Son Ltd. (GOLDENSON) trades on the Dhaka Stock Exchange (Engineering). Last price is 11.20 Tk, up 1.82% today. Today’s high 11.40 Tk · low 11.00 Tk. See live price, charts, news and events for GOLDENSON on BullBD.
Up days
8
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
16
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+4.03%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-7.75%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 08 Oct 2026 | 11.20 | 44,147.30 Cr | 4.93 | +1.82% |
| 07 Oct 2026 | 11.00 | 32,498.30 Cr | 3.59 | +0.00% |
| 06 Oct 2026 | 11.00 | 24,093.30 Cr | 2.67 | -0.90% |
| 05 Oct 2026 | 11.10 | 56,268.00 Cr | 6.35 | -5.13% |
| 04 Oct 2026 | 11.70 | 42,818.20 Cr | 5.03 | -1.68% |
| 01 Oct 2026 | 11.90 | 29,876.00 Cr | 3.59 | -1.65% |
| 30 Sep 2026 | 12.10 | 28,756.20 Cr | 3.48 | +0.83% |
| 29 Sep 2026 | 12.00 | 28,586.40 Cr | 3.45 | +0.00% |
| 28 Sep 2026 | 12.00 | 55,836.60 Cr | 6.72 | -0.83% |
| 27 Sep 2026 | 12.10 | 56,308.20 Cr | 6.91 | -3.97% |
| 24 Sep 2026 | 12.60 | 55,675.50 Cr | 7.08 | -1.56% |
| 23 Sep 2026 | 12.80 | 74,226.30 Cr | 9.40 | +3.23% |
| 22 Sep 2026 | 12.40 | 79,968.00 Cr | 10.01 | -0.80% |
| 21 Sep 2026 | 12.50 | 65,947.00 Cr | 8.38 | -3.10% |
| 20 Sep 2026 | 12.90 | 78,161.80 Cr | 9.92 | +4.03% |
| 17 Sep 2026 | 12.40 | 50,384.30 Cr | 6.16 | +2.48% |
| 16 Sep 2026 | 12.10 | 78,934.20 Cr | 9.59 | -0.82% |
| 15 Sep 2026 | 12.20 | 51,017.00 Cr | 6.17 | +3.39% |
| 14 Sep 2026 | 11.80 | 56,969.50 Cr | 6.78 | -0.84% |
| 13 Sep 2026 | 11.90 | 110,221.50 Cr | 13.40 | -7.75% |
| 10 Sep 2026 | 12.90 | 29,625.80 Cr | 3.84 | +0.00% |
| 09 Sep 2026 | 12.90 | 103,986.20 Cr | 13.56 | -3.73% |
| 08 Sep 2026 | 13.40 | 30,248.60 Cr | 4.09 | -1.47% |
| 07 Sep 2026 | 13.60 | 71,605.80 Cr | 9.56 | +0.00% |
| 06 Sep 2026 | 13.60 | 66,681.60 Cr | 9.19 | -5.56% |
| 03 Sep 2026 | 14.40 | 52,578.50 Cr | 7.64 | +0.00% |
| 02 Sep 2026 | 14.40 | 79,511.80 Cr | 11.44 | +0.70% |
| 01 Sep 2026 | 14.30 | 33,696.80 Cr | 4.85 | +1.42% |
| 31 Aug 2026 | 14.10 | 34,940.80 Cr | 4.95 | -1.40% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।