Financial Institutions
GSPFINANCE
GSP Finance Company (Bangladesh) PLC.
3.70
+0.10 ·
+2.78%
Price is up today
+2.78% · Today’s high 3.80 Tk · low 3.60 Tk
More on BullBD.com →
GSP Finance Company (Bangladesh) PLC. (GSPFINANCE) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 3.70 Tk, up 2.78% today. Today’s high 3.80 Tk · low 3.60 Tk. See live price, charts, news and events for GSPFINANCE on BullBD.
Up days
4
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
13
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+5.88%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.76%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 3.60 | 12,502.10 Cr | 0.46 | +0.00% |
| 17 Sep 2026 | 3.60 | 7,293.70 Cr | 0.26 | +0.00% |
| 16 Sep 2026 | 3.60 | 13,350.90 Cr | 0.48 | +5.88% |
| 15 Sep 2026 | 3.40 | 26,260.00 Cr | 0.90 | +0.00% |
| 14 Sep 2026 | 3.40 | 12,805.60 Cr | 0.44 | +0.00% |
| 13 Sep 2026 | 3.40 | 28,136.50 Cr | 0.97 | -2.86% |
| 10 Sep 2026 | 3.50 | 7,157.30 Cr | 0.25 | -2.78% |
| 09 Sep 2026 | 3.60 | 18,216.70 Cr | 0.65 | +0.00% |
| 08 Sep 2026 | 3.60 | 6,067.70 Cr | 0.22 | -2.70% |
| 07 Sep 2026 | 3.70 | 25,995.00 Cr | 0.93 | +0.00% |
| 06 Sep 2026 | 3.70 | 13,870.30 Cr | 0.51 | +0.00% |
| 03 Sep 2026 | 3.70 | 15,379.40 Cr | 0.57 | -2.63% |
| 02 Sep 2026 | 3.80 | 16,693.70 Cr | 0.64 | +2.70% |
| 01 Sep 2026 | 3.70 | 15,281.10 Cr | 0.58 | +0.00% |
| 31 Aug 2026 | 3.70 | 26,843.90 Cr | 1.00 | +0.00% |
| 30 Aug 2026 | 3.70 | 14,304.50 Cr | 0.54 | -2.63% |
| 27 Aug 2026 | 3.80 | 39,036.70 Cr | 1.52 | +0.00% |
| 25 Aug 2026 | 3.80 | 8,185.50 Cr | 0.31 | +2.70% |
| 24 Aug 2026 | 3.70 | 16,567.40 Cr | 0.61 | -2.63% |
| 23 Aug 2026 | 3.80 | 19,109.60 Cr | 0.73 | +0.00% |
| 20 Aug 2026 | 3.80 | 29,912.90 Cr | 1.17 | -2.56% |
| 19 Aug 2026 | 3.90 | 35,035.10 Cr | 1.39 | -2.50% |
| 18 Aug 2026 | 4.00 | 28,182.50 Cr | 1.15 | -2.44% |
| 17 Aug 2026 | 4.10 | 41,617.40 Cr | 1.73 | +0.00% |
| 16 Aug 2026 | 4.10 | 26,037.80 Cr | 1.11 | -2.38% |
| 13 Aug 2026 | 4.20 | 24,798.00 Cr | 1.04 | +5.00% |
| 12 Aug 2026 | 4.00 | 52,557.00 Cr | 2.17 | -4.76% |
| 11 Aug 2026 | 4.20 | 41,311.70 Cr | 1.78 | -2.33% |
| 10 Aug 2026 | 4.30 | 76,968.40 Cr | 3.25 | -4.44% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।