Financial Institutions
GSPFINANCE
GSP Finance Company (Bangladesh) PLC.
3.90
+0.30 ·
+8.33%
Price is up today
+8.33% · Today’s high 3.90 Tk · low 3.50 Tk
More on BullBD.com →
GSP Finance Company (Bangladesh) PLC. (GSPFINANCE) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 3.90 Tk, up 8.33% today. Today’s high 3.90 Tk · low 3.50 Tk. See live price, charts, news and events for GSPFINANCE on BullBD.
Up days
9
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
11
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+8.82%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-7.50%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 3.90 | 104,746.90 Cr | 3.96 | +8.33% |
| 20 Jul 2026 | 3.60 | 8,860.30 Cr | 0.32 | -2.70% |
| 19 Jul 2026 | 3.70 | 11,123.20 Cr | 0.40 | +2.78% |
| 16 Jul 2026 | 3.60 | 14,512.50 Cr | 0.52 | +0.00% |
| 15 Jul 2026 | 3.60 | 5,927.50 Cr | 0.21 | +2.86% |
| 14 Jul 2026 | 3.50 | 21,912.60 Cr | 0.77 | -2.78% |
| 13 Jul 2026 | 3.60 | 41,294.60 Cr | 1.50 | +2.86% |
| 12 Jul 2026 | 3.50 | 16,176.90 Cr | 0.56 | +0.00% |
| 09 Jul 2026 | 3.50 | 34,758.50 Cr | 1.22 | +0.00% |
| 08 Jul 2026 | 3.50 | 29,774.40 Cr | 1.04 | -2.78% |
| 07 Jul 2026 | 3.60 | 12,856.80 Cr | 0.47 | -2.70% |
| 06 Jul 2026 | 3.70 | 17,443.10 Cr | 0.68 | -7.50% |
| 05 Jul 2026 | 4.00 | 190,293.50 Cr | 7.60 | +8.11% |
| 02 Jul 2026 | 3.70 | 15,272.20 Cr | 0.57 | +8.82% |
| 30 Jun 2026 | 3.40 | 27,672.50 Cr | 0.94 | +0.00% |
| 29 Jun 2026 | 3.40 | 11,434.00 Cr | 0.39 | +3.03% |
| 28 Jun 2026 | 3.30 | 15,489.20 Cr | 0.52 | -2.94% |
| 25 Jun 2026 | 3.40 | 26,491.10 Cr | 0.91 | -2.86% |
| 24 Jun 2026 | 3.50 | 10,426.60 Cr | 0.36 | +0.00% |
| 23 Jun 2026 | 3.50 | 7,650.50 Cr | 0.27 | +0.00% |
| 22 Jun 2026 | 3.50 | 3,713.50 Cr | 0.13 | +0.00% |
| 21 Jun 2026 | 3.50 | 26,512.30 Cr | 0.94 | -5.41% |
| 18 Jun 2026 | 3.70 | 10,763.50 Cr | 0.40 | +0.00% |
| 17 Jun 2026 | 3.70 | 18,752.60 Cr | 0.70 | -2.63% |
| 16 Jun 2026 | 3.80 | 21,126.70 Cr | 0.80 | -2.56% |
| 15 Jun 2026 | 3.90 | 32,312.50 Cr | 1.27 | +2.63% |
| 14 Jun 2026 | 3.80 | 16,719.00 Cr | 0.62 | +5.56% |
| 11 Jun 2026 | 3.60 | 21,191.60 Cr | 0.76 | -2.70% |
| 10 Jun 2026 | 3.70 | 22,493.30 Cr | 0.85 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।