BullBD Old Apps Site
Home
Favorites
Recently viewed Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

HFL

Trade Basic Financial Last 30 Depth

Dividend History — HFL

Year Stock % Cash % AGM Date Record Date
2024 0.00% 0.00% 26 Dec 2024 28 Nov 2024 Confirmed
2023 0.00% 5.00% 28 Dec 2023 30 Nov 2023 Confirmed
2022 0.00% 5.00% 29 Dec 2022 29 Nov 2022 Confirmed
2021 0.00% 5.00% 27 Dec 2021 28 Nov 2021 Confirmed
2021 0.00% 5.00% 27 Dec 2021 28 Nov 2021 Confirmed
2021 0.00% 5.00% 27 Dec 2021 28 Nov 2021 Confirmed
2020 0.00% 10.00% 24 Dec 2020 25 Nov 2020 Confirmed
2019 0.00% 10.00% 29 Dec 2019 28 Nov 2019 Confirmed
2018 0.00% 10.00% 27 Dec 2018 26 Nov 2018 Confirmed
2017 0.00% 15.00% 27 Dec 2017 20 Nov 2017 Confirmed
2016 0.00% 15.00% 28 Dec 2016 24 Nov 2016 Confirmed
2015 0.00% 5.00% 28 Dec 2015 22 Nov 2015 Confirmed
2014 10.00% 10.00% 30 Dec 2014 22 Dec 2014 Confirmed

Note: Dates shown in Asia/Dhaka timezone. Percentages reflect declared stock/cash dividends per financial year.

Yearly Fundamentals (Audited) — HFL

Year Audited EPS Audited NAV Profit (mn) Total Comp. Income (mn)
2024 -4.06 33.66 -999999999.00 -999999999.00
2023 0.19 37.71 17.04 17.04
2022 0.67 38.22 60.94 60.94
2021 -1.76 37.79 -160.27 -160.27
2020 0.42 40.04 38.01 38.01
2019 1.25 40.11 113.57 113.57

Note: EPS/NAV reflect audited “original continuous operation” metrics where available. Monetary amounts are in million (mn).

Quarterly History — Showing last 3 FY — HFL

FY: 2024

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2024 Q2 -1.80 -1.48 30.81 -6.69 0.70 +3.21
30 Sep 2024 Q1 -1.06 -1.17 32.60 -5.22 0.87 +3.53
30 Jun 2024 Q4 -3.19 -3.07 33.66 -4.05 -10.82 -12.35
31 Mar 2024 Q3 -0.66 -0.63 36.60 -1.69 -3.03 -4.26

FY: 2023

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2023 Q2 -0.32 -0.36 37.50 -1.06 -2.51 -3.26
30 Sep 2023 Q1 0.11 -0.19 37.82 -0.70 -2.66 -4.43
30 Jun 2023 Q4 -0.12 -0.41 37.71 -0.51 1.53 +0.80
31 Mar 2023 Q3 -0.03 -0.23 38.29 +0.36 1.23 +1.54

FY: 2022

Quarter End Quarter EPS Δ EPS (YoY) NAV Δ NAV (YoY) NOCFPS Δ NOCFPS (YoY)
31 Dec 2022 Q2 0.04 -0.11 38.56 +0.59 0.75 +1.08
30 Sep 2022 Q1 0.30 +0.27 38.52 +0.70 1.77 +1.37
30 Jun 2022 Q4 0.29 +0.75 38.22 +0.43 0.73 +0.42
31 Mar 2022 Q3 0.20 +0.54 37.93 -0.31 -0.31 -0.25

Note: YoY ডেল্টা একই quarter-এর (Q1/Q2/Q3/Q4) আগের FY-এর সাথে তুলনা করা হয়েছে। FY নির্ধারিত হয়েছে Dhaka-local quarter-end year অনুযায়ী।

Shareholding History — HFL

Latest Snapshot: 30 Apr 2025

Director
51.38%
• 0.00
Institute
18.73%
▼ 0.25
Public
29.89%
▲ 0.25
Foreign
0.00%
• 0.00
Govt
0.00%
• 0.00

Past Snapshots

Date Director Institute Public Foreign Govt
31 Mar 2025 51.38% • 0.00 18.98% ▼ 2.58 29.64% ▲ 2.58 0.00% • 0.00 0.00% • 0.00
28 Feb 2025 51.38% • 0.00 21.56% ▲ 2.72 27.06% ▼ 2.72 0.00% • 0.00 0.00% • 0.00
31 Dec 2024 51.38% • 0.00 18.84% ▲ 0.09 29.78% ▼ 0.09 0.00% • 0.00 0.00% • 0.00
30 Nov 2024 51.38% • 0.00 18.75% ▼ 0.71 29.87% ▲ 0.71 0.00% • 0.00 0.00% • 0.00
31 Oct 2024 51.38% • 0.00 19.46% ▲ 0.36 29.16% ▼ 0.36 0.00% • 0.00 0.00% • 0.00

Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00” দেখানো হয়।