Financial Institutions
ICB
Investment Corporation Of Bangladesh
48.30
+1.00 ·
+2.11%
Price is up today
+2.11% · Today’s high 49.80 Tk · low 47.50 Tk
More on BullBD.com →
Investment Corporation Of Bangladesh (ICB) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 48.30 Tk, up 2.11% today. Today’s high 49.80 Tk · low 47.50 Tk. See live price, charts, news and events for ICB on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
-14.00
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
37.45
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
-3.20
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash2.00%
Stock0.00%
2023
Cash2.50%
Stock2.50%
2023
Cash2.50%
Stock2.50%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2022 | 5.00% | 5.00% | 28 Dec 2022 | 1 Dec 2022 |
| 2021 | 11.00% | 0.00% | 28 Dec 2021 | 1 Dec 2021 |
| 2020 | 5.00% | 5.00% | 19 Dec 2020 | 22 Nov 2020 |
| 2019 | 0.00% | 10.00% | 21 Dec 2019 | 18 Nov 2019 |
| 2018 | 30.00% | 5.00% | 8 Dec 2018 | 14 Nov 2018 |
| 2017 | 30.00% | 5.00% | 23 Dec 2017 | 26 Nov 2017 |
| 2016 | 30.00% | 0.00% | 24 Dec 2016 | 14 Nov 2016 |
| 2015 | 35.00% | 0.00% | 26 Dec 2015 | 30 Nov 2015 |
| 2014 | 45.00% | 0.00% | 20 Dec 2014 | 3 Dec 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | -14.00 | 37.45 | -1,213.86 Cr | -1,213.86 Cr |
| 2024 | 0.38 | 51.95 | 32.68 Cr | 32.68 Cr |
| 2023 | 0.92 | 53.34 | 77.58 Cr | 77.58 Cr |
| 2022 | 1.79 | 55.59 | 144.58 Cr | 144.58 Cr |
| 2021 | 1.43 | 54.98 | 115.33 Cr | 115.33 Cr |
| 2020 | 0.74 | 56.80 | 56.49 Cr | 56.49 Cr |
| 2019 | 0.86 | 44.57 | 60.13 Cr | 60.13 Cr |
Quarterly History — last 3 FY — ICB
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | -3.20 | -1.34 | 30.68 | -17.85 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | -1.82 | -1.33 | 33.77 | -16.61 |
| 30 Sep 2025 | Q1 | -1.77 | -0.90 | 35.79 | -15.29 |
| 30 Jun 2025 | Q4 | -10.78 | -14.32 | 37.45 | -14.50 |
| 31 Mar 2025 | Q3 | -1.86 | -1.21 | 48.53 | -0.17 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.49 | -0.78 | 50.38 | +1.02 |
| 30 Sep 2024 | Q1 | -0.87 | +1.93 | 51.08 | +0.52 |
| 30 Jun 2024 | Q4 | 3.54 | +3.21 | 51.95 | -1.39 |
| 31 Mar 2024 | Q3 | -0.65 | -0.68 | 48.70 | -4.32 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — ICB
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 69.20% • 0.00 | 1.61% • 0.00 | 2.19% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 69.20% • 0.00 | 1.61% ▼ 0.01 | 2.19% ▲ 0.01 | 0.00% • 0.00 |
| 31 May 2026 | 69.20% • 0.00 | 1.62% • 0.00 | 2.18% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 69.20% • 0.00 | 1.62% ▲ 0.05 | 2.18% ▼ 0.05 | 0.00% • 0.00 |
| 30 Apr 2026 | 69.20% • 0.00 | 1.57% ▲ 0.02 | 2.23% ▼ 0.02 | 0.00% • 0.00 |
| 31 Mar 2026 | 69.20% • 0.00 | 1.55% ▼ 0.01 | 2.25% ▲ 0.01 | 0.00% • 0.00 |
| 28 Feb 2026 | 69.20% • 0.00 | 1.56% ▼ 0.01 | 2.24% ▲ 0.01 | 0.00% • 0.00 |
| 31 Jan 2026 | 69.20% • 0.00 | 1.57% ▲ 0.01 | 2.23% ▼ 0.01 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।