Financial Institutions
ICB
Investment Corporation Of Bangladesh
48.30
+1.00 ·
+2.11%
Price is up today
+2.11% · Today’s high 49.80 Tk · low 47.50 Tk
More on BullBD.com →
Investment Corporation Of Bangladesh (ICB) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 48.30 Tk, up 2.11% today. Today’s high 49.80 Tk · low 47.50 Tk. See live price, charts, news and events for ICB on BullBD.
Up days
16
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
12
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+6.46%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.48%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 48.30 | 47,392.80 Cr | 23.07 | +2.11% |
| 20 Jul 2026 | 47.30 | 13,816.30 Cr | 6.54 | +0.21% |
| 19 Jul 2026 | 47.20 | 23,227.10 Cr | 11.02 | -1.46% |
| 16 Jul 2026 | 47.90 | 34,416.40 Cr | 16.59 | -1.44% |
| 15 Jul 2026 | 48.60 | 66,841.30 Cr | 32.78 | +1.67% |
| 14 Jul 2026 | 47.80 | 44,466.10 Cr | 21.26 | +1.27% |
| 13 Jul 2026 | 47.20 | 37,154.90 Cr | 17.56 | +0.64% |
| 12 Jul 2026 | 46.90 | 30,509.50 Cr | 14.34 | +0.21% |
| 09 Jul 2026 | 46.80 | 36,088.30 Cr | 16.95 | +2.86% |
| 08 Jul 2026 | 45.50 | 26,062.90 Cr | 11.91 | -1.52% |
| 07 Jul 2026 | 46.20 | 16,486.90 Cr | 7.65 | -0.65% |
| 06 Jul 2026 | 46.50 | 33,018.40 Cr | 15.31 | +2.42% |
| 05 Jul 2026 | 45.40 | 24,280.30 Cr | 11.03 | -0.66% |
| 02 Jul 2026 | 45.70 | 34,581.40 Cr | 15.92 | -0.65% |
| 30 Jun 2026 | 46.00 | 32,493.50 Cr | 14.98 | -0.43% |
| 29 Jun 2026 | 46.20 | 35,181.60 Cr | 16.34 | -2.12% |
| 28 Jun 2026 | 47.20 | 76,222.50 Cr | 36.61 | +0.00% |
| 25 Jun 2026 | 47.20 | 49,664.50 Cr | 23.42 | -1.26% |
| 24 Jun 2026 | 47.80 | 135,179.00 Cr | 64.06 | +6.46% |
| 23 Jun 2026 | 44.90 | 44,168.30 Cr | 19.58 | +3.70% |
| 22 Jun 2026 | 43.30 | 20,744.90 Cr | 9.01 | -2.04% |
| 21 Jun 2026 | 44.20 | 35,832.40 Cr | 15.93 | +0.23% |
| 18 Jun 2026 | 44.10 | 18,015.10 Cr | 7.93 | +0.92% |
| 17 Jun 2026 | 43.70 | 27,483.80 Cr | 12.00 | +0.69% |
| 16 Jun 2026 | 43.40 | 28,661.10 Cr | 12.41 | +0.46% |
| 15 Jun 2026 | 43.20 | 27,554.10 Cr | 12.11 | -2.48% |
| 14 Jun 2026 | 44.30 | 42,638.70 Cr | 18.75 | +3.26% |
| 11 Jun 2026 | 42.90 | 24,292.40 Cr | 10.47 | +0.23% |
| 10 Jun 2026 | 42.80 | 20,007.10 Cr | 8.63 | -1.15% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।