Mutual Funds
ICBAGRANI1
ICB AMCL First Agrani Bank Mutual Fund
7.80
-0.10 ·
-1.27%
Price is down today
-1.27% · Today’s high 8.20 Tk · low 7.80 Tk
More on BullBD.com →
ICB AMCL First Agrani Bank Mutual Fund (ICBAGRANI1) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 7.80 Tk, down 1.27% today. Today’s high 8.20 Tk · low 7.80 Tk. See live price, charts, news and events for ICBAGRANI1 on BullBD.
Up days
10
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
18
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+7.23%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-3.80%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 25 Oct 2026 | 7.80 | 18,868.30 Cr | 1.49 | -1.27% |
| 19 Oct 2026 | 7.90 | 14,775.10 Cr | 1.16 | +2.60% |
| 18 Oct 2026 | 7.70 | 18,786.30 Cr | 1.45 | -1.28% |
| 17 Oct 2026 | 7.80 | 19,464.10 Cr | 1.55 | -1.27% |
| 15 Oct 2026 | 7.90 | 23,664.00 Cr | 1.87 | +2.60% |
| 14 Oct 2026 | 7.70 | 34,728.70 Cr | 2.68 | -2.53% |
| 13 Oct 2026 | 7.90 | 36,221.90 Cr | 2.86 | +3.95% |
| 12 Oct 2026 | 7.60 | 8,479.40 Cr | 0.64 | +0.00% |
| 11 Oct 2026 | 7.60 | 28,098.30 Cr | 2.14 | -1.30% |
| 08 Oct 2026 | 7.70 | 19,405.70 Cr | 1.49 | +1.32% |
| 07 Oct 2026 | 7.60 | 21,563.60 Cr | 1.65 | -1.30% |
| 06 Oct 2026 | 7.70 | 22,613.90 Cr | 1.73 | -1.28% |
| 05 Oct 2026 | 7.80 | 53,357.90 Cr | 4.21 | -1.27% |
| 04 Oct 2026 | 7.90 | 19,981.20 Cr | 1.61 | -2.47% |
| 01 Oct 2026 | 8.10 | 46,242.70 Cr | 3.74 | -1.22% |
| 30 Sep 2026 | 8.20 | 17,382.50 Cr | 1.44 | -1.20% |
| 29 Sep 2026 | 8.30 | 48,706.70 Cr | 4.12 | -3.49% |
| 28 Sep 2026 | 8.60 | 43,278.10 Cr | 3.77 | -3.37% |
| 27 Sep 2026 | 8.90 | 131,381.30 Cr | 11.47 | +7.23% |
| 24 Sep 2026 | 8.30 | 39,103.80 Cr | 3.22 | +2.47% |
| 23 Sep 2026 | 8.10 | 85,909.10 Cr | 7.06 | -3.57% |
| 22 Sep 2026 | 8.40 | 66,564.10 Cr | 5.67 | -1.18% |
| 21 Sep 2026 | 8.50 | 56,706.60 Cr | 4.84 | +2.41% |
| 20 Sep 2026 | 8.30 | 99,767.00 Cr | 8.18 | +6.41% |
| 17 Sep 2026 | 7.80 | 64,378.70 Cr | 5.00 | +4.00% |
| 16 Sep 2026 | 7.50 | 30,952.40 Cr | 2.33 | -2.60% |
| 15 Sep 2026 | 7.70 | 25,197.90 Cr | 1.93 | +1.32% |
| 14 Sep 2026 | 7.60 | 21,386.40 Cr | 1.65 | -3.80% |
| 13 Sep 2026 | 7.90 | 34,226.60 Cr | 2.77 | -1.25% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।