Mutual Funds
IFIC1STMF
IFIC Bank 1st Mutual Fund
4.60
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 4.80 Tk · low 4.60 Tk
More on BullBD.com →
IFIC Bank 1st Mutual Fund (IFIC1STMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 4.60 Tk, almost unchanged today. Today’s high 4.80 Tk · low 4.60 Tk. See live price, charts, news and events for IFIC1STMF on BullBD.
Up days
12
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
10
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.76%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-4.35%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 11 Aug 2026 | 4.60 | 196,093.60 Cr | 9.17 | +0.00% |
| 10 Aug 2026 | 4.60 | 196,758.20 Cr | 8.91 | +2.22% |
| 09 Aug 2026 | 4.50 | 242,785.70 Cr | 10.95 | -4.26% |
| 06 Aug 2026 | 4.70 | 151,559.40 Cr | 7.21 | -2.08% |
| 04 Aug 2026 | 4.80 | 378,532.00 Cr | 18.36 | -2.04% |
| 03 Aug 2026 | 4.90 | 425,929.80 Cr | 20.70 | +0.00% |
| 02 Aug 2026 | 4.90 | 561,469.70 Cr | 26.84 | +6.52% |
| 30 Jul 2026 | 4.60 | 415,150.50 Cr | 18.84 | +2.22% |
| 29 Jul 2026 | 4.50 | 402,635.60 Cr | 18.34 | -4.26% |
| 28 Jul 2026 | 4.70 | 508,462.00 Cr | 23.75 | +2.17% |
| 27 Jul 2026 | 4.60 | 877,387.60 Cr | 40.44 | +4.55% |
| 26 Jul 2026 | 4.40 | 347,780.00 Cr | 15.44 | -4.35% |
| 23 Jul 2026 | 4.60 | 629,635.90 Cr | 28.90 | -2.13% |
| 22 Jul 2026 | 4.70 | 682,990.90 Cr | 32.47 | +4.44% |
| 21 Jul 2026 | 4.50 | 801,055.70 Cr | 34.67 | +9.76% |
| 20 Jul 2026 | 4.10 | 321,092.70 Cr | 13.30 | +2.50% |
| 19 Jul 2026 | 4.00 | 220,085.80 Cr | 8.74 | +0.00% |
| 16 Jul 2026 | 4.00 | 131,075.60 Cr | 5.15 | +2.56% |
| 15 Jul 2026 | 3.90 | 208,555.70 Cr | 8.20 | +2.63% |
| 14 Jul 2026 | 3.80 | 229,882.90 Cr | 8.89 | -2.56% |
| 13 Jul 2026 | 3.90 | 166,800.90 Cr | 6.66 | +0.00% |
| 12 Jul 2026 | 3.90 | 551,246.40 Cr | 21.23 | +8.33% |
| 09 Jul 2026 | 3.60 | 78,408.00 Cr | 2.82 | -2.70% |
| 08 Jul 2026 | 3.70 | 175,350.50 Cr | 6.63 | -2.63% |
| 07 Jul 2026 | 3.80 | 419,546.80 Cr | 15.57 | +8.57% |
| 06 Jul 2026 | 3.50 | 143,787.60 Cr | 5.07 | +0.00% |
| 05 Jul 2026 | 3.50 | 37,480.80 Cr | 1.33 | +0.00% |
| 02 Jul 2026 | 3.50 | 92,957.70 Cr | 3.31 | -2.78% |
| 30 Jun 2026 | 3.60 | 182,536.80 Cr | 6.57 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।