Financial Institutions
ISLAMICFIN
Islamic Finance & Investment PLC.
12.40
+0.40 ·
+3.33%
Price is up today
+3.33% · Today’s high 12.50 Tk · low 12.00 Tk
More on BullBD.com →
Islamic Finance & Investment PLC. (ISLAMICFIN) trades on the Dhaka Stock Exchange (Financial Institutions). Last price is 12.40 Tk, up 3.33% today. Today’s high 12.50 Tk · low 12.00 Tk. See live price, charts, news and events for ISLAMICFIN on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.39
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
2.38
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q2
0.87
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash0.00%
Stock0.00%
2022
Cash5.00%
Stock0.00%
Older dividends (14 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 10.50% | 0.00% | 29 Jun 2022 | 31 May 2022 |
| 2020 | 10.00% | 0.00% | 24 Jun 2021 | 5 May 2021 |
| 2020 | 10.00% | 0.00% | 24 Jun 2021 | 5 May 2021 |
| 2020 | 10.00% | 0.00% | 24 Jun 2021 | 5 May 2021 |
| 2020 | 10.00% | 0.00% | 24 Jun 2021 | 5 May 2021 |
| 2020 | 10.00% | 0.00% | 24 Jun 2021 | 5 May 2021 |
| 2019 | 10.00% | 0.00% | 21 Jul 2020 | 1 Jul 2020 |
| 2019 | 10.00% | 0.00% | 21 Jul 2020 | 1 Jul 2020 |
| 2018 | 10.00% | 4.50% | 5 May 2019 | 11 Apr 2019 |
| 2017 | 14.50% | 0.00% | 25 Apr 2018 | 5 Apr 2018 |
| 2016 | 3.00% | 11.00% | 24 May 2017 | 27 Apr 2017 |
| 2015 | 13.00% | 0.00% | 5 Jun 2016 | 15 May 2016 |
| 2014 | 8.00% | 4.00% | 14 May 2015 | 9 Apr 2015 |
| 2013 | 6.00% | 4.00% | 28 May 2014 | 28 Apr 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.39 | 2.38 | -99,999,999.90 Cr | -99,999,999.90 Cr |
| 2024 | -12.22 | 0.20 | -171.52 Cr | -171.52 Cr |
| 2023 | -1.64 | 12.42 | -23.02 Cr | -23.02 Cr |
| 2022 | 0.30 | 14.56 | 4.21 Cr | 4.21 Cr |
| 2021 | 1.32 | 15.31 | 18.53 Cr | 18.53 Cr |
| 2020 | 1.54 | 14.99 | 21.58 Cr | 21.58 Cr |
| 2019 | 1.39 | 14.46 | 19.50 Cr | 19.50 Cr |
| 2018 | 1.82 | 14.65 | 24.43 Cr | 24.43 Cr |
Quarterly History — last 3 FY — ISLAMICFIN
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 30 Jun 2026 | Q2 | 0.87 | +1.32 | 2.33 | +3.19 |
| 31 Mar 2026 | Q1 | -0.93 | -0.31 | 1.46 | +1.88 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q4 | 2.33 | +6.46 | 2.38 | +2.18 |
| 30 Sep 2025 | Q3 | -0.87 | +4.84 | -1.74 | -6.07 |
| 30 Jun 2025 | Q2 | -0.45 | +0.31 | -0.86 | -10.90 |
| 31 Mar 2025 | Q1 | -0.62 | +1.00 | -0.42 | -11.22 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q4 | -4.13 | -4.63 | 0.20 | -12.22 |
| 30 Sep 2024 | Q3 | -5.71 | -3.55 | 4.33 | -7.59 |
| 30 Jun 2024 | Q2 | -0.76 | -0.72 | 10.04 | -4.05 |
| 31 Mar 2024 | Q1 | -1.62 | -1.68 | 10.80 | -3.83 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — ISLAMICFIN
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 30.82% • 0.00 | 23.42% • 0.00 | 45.76% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 30.82% ▼ 2.01 | 23.42% ▲ 0.05 | 45.76% ▲ 1.96 | 0.00% • 0.00 |
| 31 May 2026 | 32.83% • 0.00 | 23.37% • 0.00 | 43.80% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 32.83% • 0.00 | 23.37% ▼ 0.72 | 43.80% ▲ 0.72 | 0.00% • 0.00 |
| 30 Apr 2026 | 32.83% • 0.00 | 24.09% • 0.00 | 43.08% • 0.00 | 0.00% • 0.00 |
| 31 Mar 2026 | 32.83% • 0.00 | 24.09% ▼ 1.27 | 43.08% ▲ 1.27 | 0.00% • 0.00 |
| 28 Feb 2026 | 32.83% • 0.00 | 25.36% ▲ 0.74 | 41.81% ▼ 0.74 | 0.00% • 0.00 |
| 31 Jan 2026 | 32.83% • 0.00 | 24.62% ▲ 0.40 | 42.55% ▼ 0.40 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।