Bank
JAMUNABANK
Jamuna Bank PLC.
24.00
+0.00 ·
+0.00%
Price is almost unchanged
+0.00% · Today’s high 24.20 Tk · low 23.90 Tk
More on BullBD.com →
Jamuna Bank PLC. (JAMUNABANK) trades on the Dhaka Stock Exchange (Bank). Last price is 24.00 Tk, almost unchanged today. Today’s high 24.20 Tk · low 23.90 Tk. See live price, charts, news and events for JAMUNABANK on BullBD.
Up days
9
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
7
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.56%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-1.28%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 08 Nov 2026 | 24.00 | 77,063.60 Cr | 18.50 | +0.00% |
| 05 Nov 2026 | 24.00 | 203,498.10 Cr | 48.38 | +2.56% |
| 04 Nov 2026 | 23.40 | 82,015.40 Cr | 19.15 | +1.30% |
| 03 Nov 2026 | 23.10 | 60,445.40 Cr | 13.94 | -0.43% |
| 02 Nov 2026 | 23.20 | 57,186.70 Cr | 13.29 | -1.28% |
| 01 Nov 2026 | 23.50 | 31,036.80 Cr | 7.28 | +0.00% |
| 29 Oct 2026 | 23.50 | 105,873.10 Cr | 24.88 | +0.43% |
| 28 Oct 2026 | 23.40 | 68,451.90 Cr | 16.02 | +0.00% |
| 27 Oct 2026 | 23.40 | 49,903.20 Cr | 11.68 | +0.00% |
| 26 Oct 2026 | 23.40 | 101,171.20 Cr | 23.68 | -1.27% |
| 25 Oct 2026 | 23.70 | 105,000.70 Cr | 24.85 | +2.16% |
| 19 Oct 2026 | 23.20 | 248,559.80 Cr | 57.59 | +0.00% |
| 18 Oct 2026 | 23.20 | 28,550.10 Cr | 6.61 | +0.43% |
| 17 Oct 2026 | 23.10 | 24,748.90 Cr | 5.71 | +0.00% |
| 15 Oct 2026 | 23.10 | 74,810.20 Cr | 17.28 | +0.00% |
| 14 Oct 2026 | 23.10 | 46,989.00 Cr | 10.83 | +0.43% |
| 13 Oct 2026 | 23.00 | 16,174.60 Cr | 3.72 | +0.00% |
| 12 Oct 2026 | 23.00 | 133,366.70 Cr | 30.61 | +0.44% |
| 11 Oct 2026 | 22.90 | 51,843.70 Cr | 11.90 | +0.00% |
| 08 Oct 2026 | 22.90 | 30,087.90 Cr | 6.91 | -0.43% |
| 07 Oct 2026 | 23.00 | 26,690.80 Cr | 6.12 | +0.88% |
| 06 Oct 2026 | 22.80 | 51,655.00 Cr | 11.79 | -0.44% |
| 05 Oct 2026 | 22.90 | 10,679.70 Cr | 2.44 | +0.44% |
| 04 Oct 2026 | 22.80 | 36,211.20 Cr | 8.27 | -0.44% |
| 01 Oct 2026 | 22.90 | 87,231.30 Cr | 19.98 | +0.00% |
| 30 Sep 2026 | 22.90 | 129,609.00 Cr | 29.72 | +0.00% |
| 29 Sep 2026 | 22.90 | 103,794.90 Cr | 23.83 | +0.00% |
| 28 Sep 2026 | 22.90 | 80,512.60 Cr | 18.46 | -0.43% |
| 27 Sep 2026 | 23.00 | 39,941.60 Cr | 9.18 | +0.00% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।