Miscellaneous
KBPPWBIL
Khan Brothers PP Woven Bag Industries Limited
41.30
+1.00 ·
+2.48%
Price is up today
+2.48% · Today’s high 42.40 Tk · low 40.30 Tk
More on BullBD.com →
Khan Brothers PP Woven Bag Industries Limited (KBPPWBIL) trades on the Dhaka Stock Exchange (Miscellaneous). Last price is 41.30 Tk, up 2.48% today. Today’s high 42.40 Tk · low 40.30 Tk. See live price, charts, news and events for KBPPWBIL on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
10.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.27
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
12.07
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.21
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash10.00%
Stock0.00%
2024
Cash1.00%
Stock0.00%
2023
Cash0.00%
Stock0.00%
2022
Cash2.00%
Stock0.00%
Older dividends (8 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 0.00% | 0.00% | 23 Dec 2021 | 18 Nov 2021 |
| 2020 | 2.00% | 0.00% | 24 Dec 2020 | 19 Nov 2020 |
| 2019 | 0.00% | 0.00% | 21 Dec 2019 | 19 Nov 2019 |
| 2018 | 2.00% | 0.00% | 20 Dec 2018 | 19 Nov 2018 |
| 2017 | 0.00% | 10.00% | 21 Dec 2017 | 19 Nov 2017 |
| 2016 | 0.00% | 11.00% | 21 Dec 2016 | 20 Nov 2016 |
| 2015 | 0.00% | 15.00% | 27 Dec 2015 | 23 Nov 2015 |
| 2014 | 0.00% | 10.00% | 29 Dec 2014 | 8 Dec 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.27 | 12.07 | 2.60 Cr | 2.60 Cr |
| 2024 | 0.01 | 11.88 | 8.60 Lac | 8.60 Lac |
| 2023 | -0.06 | 11.87 | -63.50 Lac | -63.50 Lac |
| 2022 | -0.18 | 11.94 | -1.81 Cr | -1.81 Cr |
| 2021 | -0.15 | 12.26 | -1.50 Cr | -1.50 Cr |
| 2020 | -0.09 | 12.55 | -87.70 Lac | -87.70 Lac |
| 2019 | 0.25 | 12.64 | 2.43 Cr | 2.43 Cr |
Quarterly History — last 3 FY — KBPPWBIL
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 0.21 | +0.13 | 12.02 | +0.06 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 0.19 | +0.15 | 11.81 | -0.07 |
| 30 Sep 2025 | Q1 | 0.17 | +0.14 | 12.25 | +0.34 |
| 30 Jun 2025 | Q4 | 0.12 | +0.07 | 12.07 | +0.19 |
| 31 Mar 2025 | Q3 | 0.08 | +0.10 | 11.96 | +0.14 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 0.04 | +0.05 | 11.88 | +0.04 |
| 30 Sep 2024 | Q1 | 0.03 | +0.04 | 11.91 | +0.05 |
| 30 Jun 2024 | Q4 | 0.05 | +0.08 | 11.88 | +0.01 |
| 31 Mar 2024 | Q3 | -0.02 | -0.01 | 11.82 | -0.09 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — KBPPWBIL
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 31 May 2026 | 30.13% • 0.00 | 19.46% • 0.00 | 50.25% • 0.00 | 0.16% • 0.00 |
| 31 May 2026 | 30.13% • 0.00 | 19.46% ▼ 1.21 | 50.25% ▲ 1.21 | 0.16% • 0.00 |
| 30 Apr 2026 | 30.13% • 0.00 | 20.67% • 0.00 | 49.04% • 0.00 | 0.16% • 0.00 |
| 30 Apr 2026 | 30.13% • 0.00 | 20.67% ▲ 4.03 | 49.04% ▼ 4.03 | 0.16% • 0.00 |
| 31 Mar 2026 | 30.13% • 0.00 | 16.64% ▼ 0.67 | 53.07% ▲ 0.67 | 0.16% • 0.00 |
| 28 Feb 2026 | 30.13% • 0.00 | 17.31% ▲ 4.48 | 52.40% ▼ 4.48 | 0.16% • 0.00 |
| 31 Jan 2026 | 30.13% • 0.00 | 12.83% ▲ 1.29 | 56.88% ▼ 1.29 | 0.16% • 0.00 |
| 31 Dec 2025 | 30.13% ▼ 7.34 | 11.54% ▲ 0.40 | 58.17% ▲ 6.94 | 0.16% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।