BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

KBPPWBIL

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0.03 0.04 0.08
Sep-2023 -0.01 -0.01 -0.02 0.05
Sep-2022 -0.01 -0.01 -0.01 -0.03
Jul-2021 0 -0.05 -0.04 -0.09
Sep-2020 -0.06 -0.03 -0.03 -0.03
Sep-2019 -0.05 -0.01 -0.02 -0.01
Sep-2018 0.1 0.06 0.05 0.04
Sep-2017 0.19 0.22 0.2 0.11
Sep-2016 0.2 0.16 0.25 0.2
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 11.91 11.88 11.96
Sep-2023 11.86 11.84 11.82 11.88
Sep-2022 11.92 11.92 11.91 11.87
Jul-2021 0 12.14 11.96 11.94
Sep-2020 12.5 12.33 12.3 12.26
Sep-2019 12.59 12.58 12.56 12.55
Sep-2018 12.64 12.56 12.61 12.64
Sep-2017 11.9 12.24 12.43 12.53
Sep-2016 12.39 13.02 12.8 13
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Sep-2024 0 0.01 0.08
Sep-2023 0 0.02 0.06 0.08
Sep-2022 0.01 -0.12 0 0
Jul-2021 0 -0.05 0.51 0.57
Sep-2020 0.07 0.07 0.52202 0.4
Sep-2019 0.17 0.13 -0.392019 -0.01
Sep-2018 0.47 0.59 0.802018 0.93
Sep-2017 0.36 0.56 1.052017 0.35
Sep-2016 0.58 0.19 0.742016 1.22
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 37.47 59.6 2.93 0 0
30-Apr-2025 37.47 60.14 2.39 0 0
31-Mar-2025 37.47 60.46 2.07 0 0
28-Feb-2025 37.47 60.23 2.3 0 0
31-Jan-2025 37.47 59.6 2.93 0 0
31-Dec-2024 37.37 60.09 2.54 0 0
30-Nov-2024 30.13 59.87 10 0 0
31-Oct-2024 30.13 60.55 9.32 0 0
30-Sep-2024 30.13 60.19 9.68 0 0
31-Aug-2024 30.13 60.77 9.1 0 0
31-Jul-2024 30.13 61.22 8.65 0 0
30-Jun-2024 30.13 61.34 8.53 0 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 -0.54 0.54 0 0
Apr-25 0 -0.32 0.32 0 0
Mar-25 0 0.23 -0.23 0 0
Feb-25 0 0.63 -0.63 0 0
Jan-25 0.1 -0.49 0.39 0 0
Dec-24 7.24 0.22 -7.46 0 0
Nov-24 0 -0.68 0.68 0 0
Oct-24 0 0.36 -0.36 0 0
Sep-24 0 -0.58 0.58 0 0
Aug-24 0 -0.45 0.45 0 0
Jul-24 0 -0.12 0.12 0 0
Jun-24 0 -0.02 0.02 0 0