Miscellaneous
KBPPWBIL
Khan Brothers PP Woven Bag Industries Limited
37.80
+3.40 ·
+9.88%
Price is up today
+9.88% · Today’s high 37.80 Tk · low 34.70 Tk
More on BullBD.com →
Khan Brothers PP Woven Bag Industries Limited (KBPPWBIL) trades on the Dhaka Stock Exchange (Miscellaneous). Last price is 37.80 Tk, up 9.88% today. Today’s high 37.80 Tk · low 34.70 Tk. See live price, charts, news and events for KBPPWBIL on BullBD.
Up days
13
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
16
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.88%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-7.99%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 37.80 | 224,998.50 Cr | 82.69 | +9.88% |
| 17 Sep 2026 | 34.40 | 205,441.50 Cr | 68.72 | +9.55% |
| 16 Sep 2026 | 31.40 | 106,695.80 Cr | 33.17 | +4.32% |
| 15 Sep 2026 | 30.10 | 107,997.20 Cr | 31.71 | +6.74% |
| 14 Sep 2026 | 28.20 | 31,241.30 Cr | 8.94 | -2.08% |
| 13 Sep 2026 | 28.80 | 54,493.50 Cr | 15.88 | -3.68% |
| 10 Sep 2026 | 29.90 | 32,899.00 Cr | 9.88 | -0.66% |
| 09 Sep 2026 | 30.10 | 38,536.40 Cr | 11.58 | -0.33% |
| 08 Sep 2026 | 30.20 | 42,910.00 Cr | 13.33 | -2.27% |
| 07 Sep 2026 | 30.90 | 71,805.40 Cr | 21.70 | -0.64% |
| 06 Sep 2026 | 31.10 | 80,543.60 Cr | 25.92 | -7.99% |
| 03 Sep 2026 | 33.80 | 38,568.20 Cr | 13.18 | -2.03% |
| 02 Sep 2026 | 34.50 | 28,484.10 Cr | 9.81 | +0.29% |
| 01 Sep 2026 | 34.40 | 53,317.40 Cr | 18.41 | +1.78% |
| 31 Aug 2026 | 33.80 | 43,015.30 Cr | 14.59 | -0.88% |
| 30 Aug 2026 | 34.10 | 61,889.10 Cr | 21.30 | -3.40% |
| 27 Aug 2026 | 35.30 | 39,128.50 Cr | 13.97 | -1.12% |
| 25 Aug 2026 | 35.70 | 42,238.90 Cr | 15.12 | +0.85% |
| 24 Aug 2026 | 35.40 | 96,342.50 Cr | 34.87 | -4.58% |
| 23 Aug 2026 | 37.10 | 67,951.60 Cr | 25.57 | -2.62% |
| 20 Aug 2026 | 38.10 | 41,964.00 Cr | 16.00 | +1.06% |
| 19 Aug 2026 | 37.70 | 55,326.20 Cr | 20.94 | +1.07% |
| 18 Aug 2026 | 37.30 | 111,504.30 Cr | 42.46 | -3.62% |
| 17 Aug 2026 | 38.70 | 90,445.30 Cr | 35.48 | -2.76% |
| 16 Aug 2026 | 39.80 | 123,200.80 Cr | 49.92 | -3.86% |
| 13 Aug 2026 | 41.40 | 191,676.50 Cr | 79.66 | +0.98% |
| 12 Aug 2026 | 41.00 | 293,805.50 Cr | 119.37 | +4.33% |
| 11 Aug 2026 | 39.30 | 65,458.20 Cr | 25.91 | +1.03% |
| 10 Aug 2026 | 38.90 | 33,996.50 Cr | 13.16 | +0.78% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।