Pharmaceuticals & Chemicals
KOHINOOR
Kohinoor Chemical Company (Bangladesh) Ltd.
529.30
-3.10 ·
-0.58%
Price is down today
-0.58% · Today’s high 537.00 Tk · low 527.80 Tk
More on BullBD.com →
Kohinoor Chemical Company (Bangladesh) Ltd. (KOHINOOR) trades on the Dhaka Stock Exchange (Pharmaceuticals & Chemicals). Last price is 529.30 Tk, down 0.58% today. Today’s high 537.00 Tk · low 527.80 Tk. See live price, charts, news and events for KOHINOOR on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
65.00% cash
2025 · স্টক 10.00%
Year EPS · 2025
17.05
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
65.16
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
4.18
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash65.00%
Stock10.00%
2024
Cash50.00%
Stock10.00%
2023
Cash40.00%
Stock10.00%
2022
Cash20.00%
Stock20.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 35.00% | 15.00% | 12 Dec 2021 | 21 Nov 2021 |
| 2021 | 35.00% | 15.00% | 12 Dec 2021 | 21 Nov 2021 |
| 2020 | 35.00% | 10.00% | 21 Dec 2020 | 26 Nov 2020 |
| 2019 | 20.00% | 20.00% | 15 Dec 2019 | 17 Nov 2019 |
| 2018 | 10.00% | 20.00% | 10 Dec 2018 | 22 Nov 2018 |
| 2017 | 15.00% | 15.00% | 14 Dec 2017 | 23 Nov 2017 |
| 2016 | 10.00% | 20.00% | 20 Dec 2016 | 30 Nov 2016 |
| 2015 | 30.00% | 0.00% | 15 Dec 2015 | 19 Nov 2015 |
| 2014 | 0.00% | 25.00% | 18 Dec 2014 | 25 Nov 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 17.05 | 65.16 | 63.20 Cr | 63.20 Cr |
| 2024 | 15.12 | 60.35 | 50.95 Cr | 31.53 Cr |
| 2023 | 12.31 | 59.46 | 37.73 Cr | 37.98 Cr |
| 2022 | 12.41 | 58.49 | 31.68 Cr | 33.92 Cr |
| 2021 | 10.54 | 55.58 | 23.40 Cr | 31.71 Cr |
| 2020 | 8.32 | 49.34 | 16.80 Cr | 14.90 Cr |
| 2019 | 10.37 | 52.42 | 17.44 Cr | 16.78 Cr |
Quarterly History — last 3 FY — KOHINOOR
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 4.18 | -0.37 | 65.27 | +4.70 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 4.00 | +0.15 | 60.86 | +53.99 |
| 30 Sep 2025 | Q1 | 4.51 | +0.80 | 0.00 | +0.00 |
| 30 Jun 2025 | Q4 | 4.94 | -0.09 | 65.16 | +4.81 |
| 31 Mar 2025 | Q3 | 4.55 | +0.82 | 60.57 | +2.94 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 3.85 | +0.75 | 6.87 | -48.54 |
| 30 Sep 2024 | Q1 | 3.71 | +0.45 | 0.00 | +0.00 |
| 30 Jun 2024 | Q4 | 5.03 | +1.68 | 60.35 | +0.89 |
| 31 Mar 2024 | Q3 | 3.73 | +0.40 | 57.63 | +0.52 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — KOHINOOR
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 50.57% • 0.00 | 14.72% • 0.00 | 34.70% • 0.00 | 0.01% • 0.00 |
| 30 Jun 2026 | 50.57% • 0.00 | 14.72% ▲ 0.20 | 34.70% ▼ 0.18 | 0.01% ▼ 0.02 |
| 31 May 2026 | 50.57% • 0.00 | 14.52% • 0.00 | 34.88% • 0.00 | 0.03% • 0.00 |
| 31 May 2026 | 50.57% • 0.00 | 14.52% ▲ 0.02 | 34.88% ▼ 0.01 | 0.03% ▼ 0.01 |
| 30 Apr 2026 | 50.57% • 0.00 | 14.50% ▲ 0.09 | 34.89% ▼ 0.09 | 0.04% • 0.00 |
| 31 Mar 2026 | 50.57% • 0.00 | 14.41% ▲ 0.14 | 34.98% ▼ 0.14 | 0.04% • 0.00 |
| 28 Feb 2026 | 50.57% • 0.00 | 14.27% ▲ 0.11 | 35.12% ▼ 0.11 | 0.04% • 0.00 |
| 31 Jan 2026 | 50.57% • 0.00 | 14.16% ▲ 0.10 | 35.23% ▼ 0.10 | 0.04% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।