Fuel & Power
KPCL
Khulna Power Company Limited
10.40
+0.10 ·
+0.97%
Price is up today
+0.97% · Today’s high 10.50 Tk · low 10.20 Tk
More on BullBD.com →
Khulna Power Company Limited (KPCL) trades on the Dhaka Stock Exchange (Fuel & Power). Last price is 10.40 Tk, up 0.97% today. Today’s high 10.50 Tk · low 10.20 Tk. See live price, charts, news and events for KPCL on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
5.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
0.29
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
19.03
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
0.22
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash5.00%
Stock0.00%
2024
Cash10.00%
Stock0.00%
2023
Cash10.00%
Stock0.00%
2022
Cash8.00%
Stock0.00%
Older dividends (9 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 12.50% | 0.00% | 28 Dec 2021 | 22 Nov 2021 |
| 2021 | 12.50% | 0.00% | 28 Dec 2021 | 22 Nov 2021 |
| 2020 | 34.00% | 0.00% | 13 Dec 2020 | 18 Nov 2020 |
| 2019 | 40.00% | 0.00% | 1 Dec 2019 | 14 Nov 2019 |
| 2018 | 30.00% | 10.00% | 9 Dec 2018 | 22 Nov 2018 |
| 2017 | 55.00% | 0.00% | 11 Dec 2017 | 23 Nov 2017 |
| 2016 | 40.00% | 0.00% | 14 Dec 2016 | 24 Nov 2016 |
| 2014 | 40.00% | 0.00% | 25 Jun 2015 | 31 May 2015 |
| 2013 | 25.00% | 5.00% | 18 Jun 2014 | 14 May 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | 0.29 | 19.03 | 11.49 Cr | 11.49 Cr |
| 2024 | 0.15 | 18.34 | 5.80 Cr | 5.80 Cr |
| 2023 | -1.67 | 19.19 | -66.45 Cr | -66.45 Cr |
| 2022 | 0.03 | 21.73 | 1.31 Cr | 1.31 Cr |
| 2021 | 0.87 | 22.07 | 34.53 Cr | 34.53 Cr |
| 2020 | 3.40 | 24.60 | 134.95 Cr | 134.95 Cr |
| 2019 | 3.50 | 25.20 | 139.10 Cr | 139.10 Cr |
Quarterly History — last 3 FY — KPCL
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | 0.22 | +0.17 | 19.61 | +0.74 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | 0.27 | +0.23 | 19.39 | +0.57 |
| 30 Sep 2025 | Q1 | 0.25 | +0.21 | 19.27 | +0.89 |
| 30 Jun 2025 | Q4 | 0.16 | -0.05 | 19.03 | +0.69 |
| 31 Mar 2025 | Q3 | 0.05 | +0.15 | 18.87 | +0.73 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | 0.04 | +0.16 | 18.82 | +0.59 |
| 30 Sep 2024 | Q1 | 0.04 | -0.12 | 18.38 | -0.97 |
| 30 Jun 2024 | Q4 | 0.21 | -0.18 | 18.34 | -0.85 |
| 31 Mar 2024 | Q3 | -0.10 | -0.04 | 18.14 | -0.67 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — KPCL
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 69.99% • 0.00 | 9.28% • 0.00 | 20.73% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 69.99% • 0.00 | 9.28% ▼ 0.04 | 20.73% ▲ 0.04 | 0.00% • 0.00 |
| 31 May 2026 | 69.99% • 0.00 | 9.32% • 0.00 | 20.69% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 69.99% • 0.00 | 9.32% ▼ 0.12 | 20.69% ▲ 0.12 | 0.00% • 0.00 |
| 30 Apr 2026 | 69.99% • 0.00 | 9.44% ▲ 0.31 | 20.57% ▼ 0.31 | 0.00% • 0.00 |
| 31 Mar 2026 | 69.99% • 0.00 | 9.13% • 0.00 | 20.88% • 0.00 | 0.00% • 0.00 |
| 28 Feb 2026 | 69.99% • 0.00 | 9.13% ▼ 0.19 | 20.88% ▲ 0.19 | 0.00% • 0.00 |
| 31 Jan 2026 | 69.99% • 0.00 | 9.32% ▲ 0.16 | 20.69% ▼ 0.16 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।