Pharmaceuticals & Chemicals
MARICO
Marico Bangladesh Limited
2,748.50
+0.10 ·
+0.00%
Price is up today
+0.00% · Today’s high 2,759.40 Tk · low 2,746.20 Tk
More on BullBD.com →
Marico Bangladesh Limited (MARICO) trades on the Dhaka Stock Exchange (Pharmaceuticals & Chemicals). Last price is 2,748.50 Tk, up 0.00% today. Today’s high 2,759.40 Tk · low 2,746.20 Tk. See live price, charts, news and events for MARICO on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
200.00% cash
2024 · স্টক 0.00%
Year EPS · 2026
206.09
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2026
92.02
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q4
48.00
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2024 Latest
Cash200.00%
Stock0.00%
2022
Cash0.00%
Stock0.00%
2022
Cash300.00%
Stock0.00%
2022
Cash450.00%
Stock0.00%
Older dividends (29 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 800.00% | 0.00% | 26 Jul 2022 | 26 May 2022 |
| 2021 | 200.00% | 0.00% | 1 Jan 1970 | 15 Feb 2022 |
| 2021 | 200.00% | 0.00% | 1 Jan 1970 | 11 Nov 2021 |
| 2021 | 200.00% | 0.00% | 1 Jan 1970 | 18 Aug 2021 |
| 2021 | 200.00% | 0.00% | 1 Jan 1970 | 27 May 2021 |
| 2020 | 200.00% | 0.00% | 1 Jan 1970 | 15 Feb 2021 |
| 2020 | 200.00% | 0.00% | 1 Jan 1970 | 17 Nov 2020 |
| 2020 | 300.00% | 0.00% | 1 Jan 1970 | 16 Aug 2020 |
| 2020 | 200.00% | 0.00% | 22 Jul 2020 | 18 Jun 2020 |
| 2019 | 300.00% | 0.00% | 1 Jan 1970 | 18 Feb 2020 |
| 2019 | 200.00% | 0.00% | 1 Jan 1970 | 12 Nov 2019 |
| 2019 | 250.00% | 0.00% | 1 Jan 1970 | 20 Aug 2019 |
| 2019 | 50.00% | 0.00% | 1 Jan 1970 | 30 May 2019 |
| 2018 | 250.00% | 0.00% | 1 Jan 1970 | 15 Nov 2018 |
| 2018 | 150.00% | 0.00% | 1 Jan 1970 | 9 Aug 2018 |
| 2018 | 100.00% | 0.00% | 1 Jan 1970 | 7 Jun 2018 |
| 2017 | 250.00% | 0.00% | 1 Jan 1970 | 12 Feb 2018 |
| 2017 | 250.00% | 0.00% | 1 Jan 1970 | 14 Nov 2017 |
| 2017 | 50.00% | 0.00% | 17 Jul 2017 | 5 Jun 2017 |
| 2017 | 300.00% | 0.00% | 1 Jan 1970 | 10 Nov 2016 |
| 2017 | 150.00% | 0.00% | 1 Jan 1970 | 17 Aug 2016 |
| 2016 | 50.00% | 0.00% | 26 Jul 2016 | 22 May 2016 |
| 2016 | 100.00% | 0.00% | 1 Jan 1970 | 15 Feb 2016 |
| 2016 | 300.00% | 0.00% | 1 Jan 1970 | 8 Nov 2015 |
| 2015 | 50.00% | 0.00% | 13 Aug 2015 | 18 Jun 2015 |
| 2015 | 225.00% | 0.00% | 1 Jan 1970 | 29 Jan 2015 |
| 2015 | 150.00% | 0.00% | 1 Jan 1970 | 7 Aug 2014 |
| 2014 | 50.00% | 0.00% | 19 Aug 2014 | 2 Jul 2014 |
| 2014 | 500.00% | 0.00% | 1 Jan 1970 | 12 Mar 2014 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2026 Latest | 206.09 | 92.02 | 649.18 Cr | 646.98 Cr |
| 2025 | 187.49 | 239.13 | 590.61 Cr | 590.61 Cr |
| 2024 | 146.23 | 260.64 | 460.63 Cr | 462.38 Cr |
| 2023 | 122.93 | 113.85 | 387.24 Cr | 388.98 Cr |
| 2022 | 112.82 | 85.37 | 355.39 Cr | 357.25 Cr |
| 2021 | 98.69 | 51.95 | 310.87 Cr | 308.39 Cr |
| 2020 | 84.01 | 44.05 | 264.62 Cr | 263.00 Cr |
| 2019 | 64.23 | 41.34 | 20.00 Lac | 20.00 Lac |
Quarterly History — last 3 FY — MARICO
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q4 | 48.00 | +6.15 | 92.02 | -147.11 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q3 | 47.57 | +3.23 | 92.22 | -149.07 |
| 30 Sep 2025 | Q2 | 48.75 | +2.23 | 94.65 | -147.29 |
| 30 Jun 2025 | Q1 | 61.77 | +6.99 | 105.90 | -209.52 |
| 31 Mar 2025 | Q4 | 41.85 | +9.84 | 239.13 | -21.51 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q3 | 44.34 | +9.41 | 241.29 | +12.59 |
| 30 Sep 2024 | Q2 | 46.52 | +9.41 | 241.94 | +48.80 |
| 30 Jun 2024 | Q1 | 54.78 | +12.60 | 315.42 | +159.39 |
| 31 Mar 2024 | Q4 | 32.01 | +3.53 | 260.64 | +146.79 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — MARICO
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 90.00% • 0.00 | 6.30% • 0.00 | 2.17% • 0.00 | 1.53% • 0.00 |
| 30 Jun 2026 | 90.00% • 0.00 | 6.30% ▲ 0.04 | 2.17% ▲ 0.23 | 1.53% ▼ 0.27 |
| 31 May 2026 | 90.00% • 0.00 | 6.26% • 0.00 | 1.94% • 0.00 | 1.80% • 0.00 |
| 31 May 2026 | 90.00% • 0.00 | 6.26% ▼ 0.01 | 1.94% ▲ 0.06 | 1.80% ▼ 0.05 |
| 30 Apr 2026 | 90.00% • 0.00 | 6.27% ▲ 0.07 | 1.88% ▼ 0.01 | 1.85% ▼ 0.06 |
| 31 Mar 2026 | 90.00% • 0.00 | 6.28% ▲ 0.08 | 1.83% ▼ 0.06 | 1.89% ▼ 0.02 |
| 31 Mar 2026 | 90.00% • 0.00 | 6.20% ▼ 0.06 | 1.89% ▲ 0.07 | 1.91% ▼ 0.01 |
| 28 Feb 2026 | 90.00% • 0.00 | 6.26% ▲ 0.01 | 1.82% ▼ 0.02 | 1.92% ▲ 0.01 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।