Mutual Funds

MBL1STMF

MBL 1st Mutual Fund

8.80 +0.10 · +1.15%
Price is up today +1.15% · Today’s high 9.10 Tk · low 8.70 Tk
More on BullBD.com →

MBL 1st Mutual Fund (MBL1STMF) trades on the Dhaka Stock Exchange (Mutual Funds). Last price is 8.80 Tk, up 1.15% today. Today’s high 9.10 Tk · low 8.70 Tk. See live price, charts, news and events for MBL1STMF on BullBD.

Up days 12 গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days 14 গত ~৩০ দিনে কতদিন দাম কমেছে
Best day +9.64% এই সময়ে সবচেয়ে ভালো দিন
Worst day -10.00% এই সময়ে সবচেয়ে খারাপ দিন
Date Close Value Vol Chg%
04 Nov 2026 8.80 218,530.50 Cr 19.37 +1.15%
03 Nov 2026 8.70 417,426.50 Cr 36.56 -5.43%
02 Nov 2026 9.20 507,674.40 Cr 47.54 -5.15%
01 Nov 2026 9.70 568,328.10 Cr 56.24 +1.04%
29 Oct 2026 9.60 471,897.90 Cr 44.11 +6.67%
28 Oct 2026 9.00 191,316.70 Cr 17.41 +3.45%
27 Oct 2026 8.70 349,119.80 Cr 29.11 -3.33%
26 Oct 2026 9.00 190,300.10 Cr 17.35 -3.23%
25 Oct 2026 9.30 183,685.70 Cr 17.37 -1.06%
19 Oct 2026 9.40 380,788.50 Cr 35.35 +4.44%
18 Oct 2026 9.00 249,294.40 Cr 22.68 +0.00%
17 Oct 2026 9.00 177,695.40 Cr 16.09 -1.10%
15 Oct 2026 9.10 209,015.80 Cr 18.65 +9.64%
14 Oct 2026 8.30 358,236.90 Cr 28.97 +3.75%
13 Oct 2026 8.00 67,097.40 Cr 5.33 +9.59%
12 Oct 2026 7.30 337,702.50 Cr 24.89 -9.88%
11 Oct 2026 8.10 311,187.90 Cr 26.36 -10.00%
08 Oct 2026 9.00 225,578.00 Cr 20.78 -2.17%
07 Oct 2026 9.20 275,014.90 Cr 24.92 -3.16%
06 Oct 2026 9.50 358,123.20 Cr 34.87 -9.52%
05 Oct 2026 10.50 330,796.90 Cr 34.83 +2.94%
04 Oct 2026 10.20 396,109.10 Cr 41.28 -5.56%
01 Oct 2026 10.80 642,588.00 Cr 70.21 +0.00%
30 Sep 2026 10.80 508,465.60 Cr 55.45 -1.82%
29 Sep 2026 11.00 861,106.70 Cr 96.23 +2.80%
28 Sep 2026 10.70 703,360.50 Cr 75.59 +0.94%
27 Sep 2026 10.60 504,622.60 Cr 53.18 +0.00%
24 Sep 2026 10.60 672,877.10 Cr 70.92 +1.92%
23 Sep 2026 10.40 455,821.90 Cr 48.63 -1.89%

গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।

Full details on BullBD.com · Charts · News · Events