Food & Allied
MEGCONMILK
Meghna Condensed Milk Industries Ltd.
39.70
+0.70 ·
+1.79%
Price is up today
+1.79% · Today’s high 41.20 Tk · low 39.30 Tk
More on BullBD.com →
Meghna Condensed Milk Industries Ltd. (MEGCONMILK) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 39.70 Tk, up 1.79% today. Today’s high 41.20 Tk · low 39.30 Tk. See live price, charts, news and events for MEGCONMILK on BullBD.
লভ্যাংশ, বছরওয়ারি মুনাফা, কোয়ার্টার ফল আর কে কত শেয়ার ধরে — এক নজরে।
Last dividend
0.00% cash
2025 · স্টক 0.00%
Year EPS · 2025
-10.05
অডিটেড বছরের মুনাফা/শেয়ার
Year NAV · 2025
-16.15
সম্পদ ভাগ করলে এক শেয়ারে কত
Quarter EPS · Q3
-0.38
সাম্প্রতিক কোয়ার্টারের মুনাফা
Dividend history
কোম্পানি কত % ক্যাশ/স্টক লভ্যাংশ দিয়েছে
2025 Latest
Cash0.00%
Stock0.00%
2024
Cash0.00%
Stock0.00%
2023
Cash0.00%
Stock0.00%
2022
Cash0.00%
Stock0.00%
Older dividends (6 more)
| Year | Cash % | Stock % | AGM | Record |
|---|---|---|---|---|
| 2021 | 0.00% | 0.00% | 23 Dec 2021 | 24 Nov 2021 |
| 2020 | 0.00% | 0.00% | 24 Dec 2020 | 26 Nov 2020 |
| 2019 | 0.00% | 0.00% | 26 Dec 2019 | 19 Nov 2019 |
| 2018 | 0.00% | 0.00% | 13 Dec 2018 | 18 Nov 2018 |
| 2017 | 0.00% | 0.00% | 24 Dec 2017 | 30 Nov 2017 |
| 2016 | 0.00% | 0.00% | 22 Dec 2016 | 30 Nov 2016 |
Yearly (audited)
বছর শেষে অডিট হওয়া EPS, NAV ও মুনাফা
| Year | EPS | NAV | Profit | Total income |
|---|---|---|---|---|
| 2025 Latest | -10.05 | -16.15 | -16.07 Cr | -16.07 Cr |
| 2024 | -3.21 | -6.10 | -5.14 Cr | -5.14 Cr |
| 2023 | -2.13 | -72.22 | -3.40 Cr | -3.40 Cr |
| 2022 | -2.28 | -70.09 | -3.65 Cr | -3.65 Cr |
| 2021 | -8.26 | -67.81 | -13.22 Cr | -13.22 Cr |
| 2020 | -7.67 | -59.55 | -12.27 Cr | -12.27 Cr |
| 2019 | -7.80 | -51.88 | -12.47 Cr | -12.47 Cr |
Quarterly History — last 3 FY — MEGCONMILK
একই কোয়ার্টারের আগের বছরের সাথে তুলনা (YoY)
FY: 2026
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Mar 2026 | Q3 | -0.38 | -0.05 | -20.91 | -13.61 |
FY: 2025
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2025 | Q2 | -2.34 | -1.94 | -20.52 | -13.54 |
| 30 Sep 2025 | Q1 | -2.09 | -1.62 | -18.19 | -11.62 |
| 30 Jun 2025 | Q4 | -8.85 | -7.01 | -16.15 | -10.05 |
| 31 Mar 2025 | Q3 | -0.33 | +0.05 | -7.30 | +66.29 |
FY: 2024
| Quarter End | Quarter | EPS | Δ EPS (YoY) | NAV | Δ NAV (YoY) |
|---|---|---|---|---|---|
| 31 Dec 2024 | Q2 | -0.40 | +0.06 | -6.98 | +66.23 |
| 30 Sep 2024 | Q1 | -0.47 | +0.06 | -6.57 | +66.18 |
| 30 Jun 2024 | Q4 | -1.84 | -1.29 | -6.10 | +66.12 |
| 31 Mar 2024 | Q3 | -0.38 | +0.04 | -73.59 | -1.92 |
YoY = একই Q1/Q2/Q3/Q4-এর আগের FY-এর সাথে তুলনা। FY = Dhaka তারিখের বছর।
Shareholding History — MEGCONMILK
কে কত % শেয়ার ধরে — আগের স্ন্যাপশটের সাথে তুলনা
| Date | Director | Institute | Public | Foreign |
|---|---|---|---|---|
| 30 Jun 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 30 Jun 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 31 May 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 30 Apr 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 31 Mar 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 28 Feb 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
| 31 Jan 2026 | 37.43% • 0.00 | 6.75% • 0.00 | 55.82% • 0.00 | 0.00% • 0.00 |
Note: Δ change আগের স্ন্যাপশটের তুলনায়। মান না থাকলে “—”, আর Δ=0 হলে “• 0.00”।