Food & Allied
MEGCONMILK
Meghna Condensed Milk Industries Ltd.
39.70
+0.70 ·
+1.79%
Price is up today
+1.79% · Today’s high 41.20 Tk · low 39.30 Tk
More on BullBD.com →
Meghna Condensed Milk Industries Ltd. (MEGCONMILK) trades on the Dhaka Stock Exchange (Food & Allied). Last price is 39.70 Tk, up 1.79% today. Today’s high 41.20 Tk · low 39.30 Tk. See live price, charts, news and events for MEGCONMILK on BullBD.
Up days
15
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
12
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+7.91%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-9.92%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 39.70 | 23,744.40 Cr | 9.53 | +1.79% |
| 20 Jul 2026 | 39.00 | 12,742.10 Cr | 4.94 | +2.63% |
| 19 Jul 2026 | 38.00 | 12,292.40 Cr | 4.67 | +4.11% |
| 16 Jul 2026 | 36.50 | 27,552.40 Cr | 10.07 | +1.39% |
| 15 Jul 2026 | 36.00 | 15,852.00 Cr | 5.76 | -2.17% |
| 14 Jul 2026 | 36.80 | 27,953.00 Cr | 10.37 | -2.90% |
| 13 Jul 2026 | 37.90 | 8,500.50 Cr | 3.24 | +4.99% |
| 12 Jul 2026 | 36.10 | 27,069.00 Cr | 9.86 | -7.67% |
| 09 Jul 2026 | 39.10 | 13,664.10 Cr | 5.44 | -2.01% |
| 08 Jul 2026 | 39.90 | 17,740.70 Cr | 7.25 | -0.75% |
| 07 Jul 2026 | 40.20 | 15,880.20 Cr | 6.42 | +0.75% |
| 06 Jul 2026 | 39.90 | 12,748.70 Cr | 5.14 | -2.44% |
| 05 Jul 2026 | 40.90 | 17,454.70 Cr | 7.22 | -0.73% |
| 02 Jul 2026 | 41.20 | 23,199.40 Cr | 9.61 | +0.24% |
| 30 Jun 2026 | 41.10 | 25,340.80 Cr | 10.23 | +7.59% |
| 29 Jun 2026 | 38.20 | 12,744.40 Cr | 5.00 | +0.79% |
| 28 Jun 2026 | 37.90 | 14,501.80 Cr | 5.55 | -3.56% |
| 25 Jun 2026 | 39.30 | 17,460.60 Cr | 6.92 | +2.34% |
| 24 Jun 2026 | 38.40 | 16,455.50 Cr | 6.29 | +7.26% |
| 23 Jun 2026 | 35.80 | 10,310.00 Cr | 3.64 | +2.87% |
| 22 Jun 2026 | 34.80 | 6,583.90 Cr | 2.31 | +0.00% |
| 21 Jun 2026 | 34.80 | 20,904.20 Cr | 7.35 | -7.45% |
| 18 Jun 2026 | 37.60 | 20,416.70 Cr | 7.83 | -6.70% |
| 17 Jun 2026 | 40.30 | 28,248.60 Cr | 11.62 | +5.50% |
| 16 Jun 2026 | 38.20 | 21,750.30 Cr | 8.42 | +0.00% |
| 15 Jun 2026 | 38.20 | 33,351.20 Cr | 12.32 | +7.91% |
| 14 Jun 2026 | 35.40 | 44,357.50 Cr | 15.99 | -9.92% |
| 11 Jun 2026 | 39.30 | 37,013.90 Cr | 15.21 | -9.24% |
| 10 Jun 2026 | 43.30 | 25,147.20 Cr | 10.63 | +5.61% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।