BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

MONOSPOOL

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 0.72 1.59
Sep-2023 2.16 2.21 1.5 0
Sep-2022 1.54 1.61 1.65 3.47
Sep-2021 0.29 0.85 1.57 2.74
Jul-2020 0 0 0.1 1.13
Jul-2019 0 0 0 0
Jul-2018 0 0 0 0
Jul-2017 0 0 0 0
Jul-2016 0 0 0 0
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 0 44.75
Sep-2023 54.33 56.55 42.21 0
Sep-2022 46.42 47.03 48.69 52.17
Sep-2021 40.73 40.59 42.16 44.88
Jul-2020 0 0 41.08 40.43
Jul-2019 0 0 0 0
Jul-2018 0 0 0 0
Jul-2017 0 0 0 0
Jul-2016 0 0 0 0
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Jul-2024 0 0 -3.84
Sep-2023 0.15 0.41 5.18 0
Sep-2022 -19.25 -24.28 -21.57 -19.62
Sep-2021 2.15 1.26 4.33 7.19
Jul-2020 0 0 16.07202 4.3
Jul-2019 0 0 0 0
Jul-2018 0 0 0 0
Jul-2017 0 0 0 0
Jul-2016 0 0 0 0
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 42.5 48.47 9.03 0 0
30-Apr-2025 42.5 48.09 9.41 0 0
31-Mar-2025 42.5 47.72 9.78 0 0
28-Feb-2025 42.63 46.94 10.43 0 0
31-Jan-2025 42.69 46.97 10.34 0 0
31-Dec-2024 42.69 47.26 10.05 0 0
30-Nov-2024 48.67 41.73 9.6 0 0
31-Oct-2024 48.67 41.6 9.73 0 0
30-Sep-2024 48.67 41.61 9.72 0 0
31-Aug-2024 48.67 41.64 9.69 0 0
31-Jul-2024 48.67 41.65 9.68 0 0
30-Jun-2024 48.67 40.73 10.6 0 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.38 -0.38 0 0
Apr-25 0 0.37 -0.37 0 0
Mar-25 -0.13 0.78 -0.65 0 0
Feb-25 -0.06 -0.03 0.09 0 0
Jan-25 0 -0.29 0.29 0 0
Dec-24 -5.98 5.53 0.45 0 0
Nov-24 0 0.13 -0.13 0 0
Oct-24 0 -0.01 0.01 0 0
Sep-24 0 -0.03 0.03 0 0
Aug-24 0 -0.01 0.01 0 0
Jul-24 0 0.92 -0.92 0 0
Jun-24 0 -1 1 0 0