BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

NBL

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 -0.69
Mar-2024 -2.38 -0.93 -2.17 0.18
Mar-2023 -0.97 -0.98 -1.55 0
Mar-2022 -0.18 -0.36 0 -9.59
Mar-2021 0.13 0.17 0.14 -0.32
Mar-2020 0.31 0.05 0.1 0.72
Mar-2019 0.16 0.25 0.27 0.73
Mar-2018 0.12 0.44 0.4 0.49
Mar-2017 0.27 0.26 0.43 1.06
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.45
Mar-2024 4.92 3.99 1.86 1.15
Mar-2023 11.92 10.94 9.39 0
Mar-2022 16.04 15.49 0 13
Mar-2021 17.08 17.29 17.38 16.13
Mar-2020 17.02 17.07 17.35 16.92
Mar-2019 16.93 17.19 15.89 16.68
Mar-2018 17.13 17.67 16.27 16.77
Mar-2017 18.67 18.61 15.95 17.02
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 -5
Mar-2024 -7.14 -7.95 -11.15 -19.68
Mar-2023 -2.27 -3.89 -1.53 0
Mar-2022 -5.44 -4.79 0 -17.21
Mar-2021 -1.75 -7.8 -5.62 2.11
Mar-2020 -3.42 -6.66 -0.59 3.5
Mar-2019 -2.76 -1.3 -0.32 3.19
Mar-2018 -9.07 -2.75 -3.73 -6.8
Mar-2017 0.85 1.75 3.61 1.36
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 15.53 45.39 38.72 0.36 0
30-Apr-2025 15.53 45.25 38.86 0.36 0
31-Mar-2025 15.53 45.3 38.81 0.36 0
28-Feb-2025 15.53 45.31 38.8 0.36 0
31-Jan-2025 15.53 44.58 39.54 0.35 0
31-Dec-2024 15.54 44.54 39.57 0.35 0
30-Nov-2024 15.54 44.42 39.69 0.35 0
31-Oct-2024 15.54 43.88 40.23 0.35 0
30-Sep-2024 15.53 43.1 41 0.37 0
31-Aug-2024 15.54 41.68 42.43 0.35 0
31-Jul-2024 26.33894 45.25597 28.05452 0.35057 0
30-Jun-2024 26.34 46.42 26.89 0.35 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 0.14 -0.14 0 0
Apr-25 0 -0.05 0.05 0 0
Mar-25 0 -0.01 0.01 0 0
Feb-25 0 0.73 -0.74 0.01 0
Jan-25 -0.01 0.04 -0.03 0 0
Dec-24 0 0.12 -0.12 0 0
Nov-24 0.01 0.55 -0.54 -0.02 0
Oct-24 0.01 0.78 -0.77 -0.02 0
Sep-24 -0.01 1.42 -1.43 0.02 0
Aug-24 -10.8 -3.58 14.38 0 0
Jul-24 -0 -1.16 1.16 0 0
Jun-24 1.61 1.16 -2.77 -0 0