Bank
NCCBANK
National Credit And Commerce Bank PLC.
14.50
+0.20 ·
+1.40%
Price is up today
+1.40% · Today’s high 14.60 Tk · low 14.20 Tk
More on BullBD.com →
National Credit And Commerce Bank PLC. (NCCBANK) trades on the Dhaka Stock Exchange (Bank). Last price is 14.50 Tk, up 1.40% today. Today’s high 14.60 Tk · low 14.20 Tk. See live price, charts, news and events for NCCBANK on BullBD.
Up days
7
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
17
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+2.13%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.74%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 20 Sep 2026 | 14.50 | 203,536.50 Cr | 29.28 | +1.40% |
| 17 Sep 2026 | 14.30 | 115,155.30 Cr | 16.48 | +0.00% |
| 16 Sep 2026 | 14.30 | 103,200.70 Cr | 14.82 | -0.69% |
| 15 Sep 2026 | 14.40 | 334,663.40 Cr | 47.55 | +2.13% |
| 14 Sep 2026 | 14.10 | 184,849.90 Cr | 26.23 | -0.70% |
| 13 Sep 2026 | 14.20 | 361,561.90 Cr | 51.90 | -2.74% |
| 10 Sep 2026 | 14.60 | 377,975.40 Cr | 55.35 | -0.68% |
| 09 Sep 2026 | 14.70 | 167,184.70 Cr | 24.63 | +0.00% |
| 08 Sep 2026 | 14.70 | 352,580.00 Cr | 52.14 | -0.68% |
| 07 Sep 2026 | 14.80 | 344,415.30 Cr | 51.03 | -0.67% |
| 06 Sep 2026 | 14.90 | 242,402.00 Cr | 36.09 | -0.67% |
| 03 Sep 2026 | 15.00 | 137,912.60 Cr | 20.78 | -1.32% |
| 02 Sep 2026 | 15.20 | 104,134.80 Cr | 15.78 | +0.00% |
| 01 Sep 2026 | 15.20 | 188,600.90 Cr | 28.87 | +1.33% |
| 31 Aug 2026 | 15.00 | 122,847.20 Cr | 18.43 | +0.00% |
| 30 Aug 2026 | 15.00 | 183,882.20 Cr | 27.59 | -0.66% |
| 27 Aug 2026 | 15.10 | 203,082.40 Cr | 30.62 | +1.34% |
| 25 Aug 2026 | 14.90 | 221,919.50 Cr | 33.21 | -0.67% |
| 24 Aug 2026 | 15.00 | 284,196.40 Cr | 42.82 | -0.66% |
| 23 Aug 2026 | 15.10 | 226,016.80 Cr | 34.57 | -0.66% |
| 19 Aug 2026 | 15.20 | 111,245.40 Cr | 16.97 | -0.65% |
| 18 Aug 2026 | 15.30 | 198,738.10 Cr | 30.62 | -0.65% |
| 17 Aug 2026 | 15.40 | 199,315.90 Cr | 30.65 | +0.65% |
| 16 Aug 2026 | 15.30 | 271,110.10 Cr | 41.62 | -0.65% |
| 13 Aug 2026 | 15.40 | 220,552.60 Cr | 34.12 | -1.91% |
| 12 Aug 2026 | 15.70 | 258,651.20 Cr | 40.75 | +0.00% |
| 11 Aug 2026 | 15.70 | 643,854.50 Cr | 100.76 | +1.95% |
| 10 Aug 2026 | 15.40 | 190,369.50 Cr | 29.32 | +1.32% |
| 09 Aug 2026 | 15.20 | 226,672.50 Cr | 34.66 | -0.65% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।