Engineering
NPOLYMER
National Polymer Industries PLC.
37.60
+3.40 ·
+9.94%
Price is up today
+9.94% · Today’s high 37.60 Tk · low 35.00 Tk
More on BullBD.com →
National Polymer Industries PLC. (NPOLYMER) trades on the Dhaka Stock Exchange (Engineering). Last price is 37.60 Tk, up 9.94% today. Today’s high 37.60 Tk · low 35.00 Tk. See live price, charts, news and events for NPOLYMER on BullBD.
Up days
13
গত ~৩০ দিনে কতদিন দাম বেড়েছে
Down days
14
গত ~৩০ দিনে কতদিন দাম কমেছে
Best day
+9.94%
এই সময়ে সবচেয়ে ভালো দিন
Worst day
-2.54%
এই সময়ে সবচেয়ে খারাপ দিন
| Date | Close | Value | Vol | Chg% |
|---|---|---|---|---|
| 21 Jul 2026 | 37.60 | 393,685.40 Cr | 146.26 | +9.94% |
| 20 Jul 2026 | 34.20 | 28,944.00 Cr | 9.93 | -0.58% |
| 19 Jul 2026 | 34.40 | 46,390.20 Cr | 16.02 | -0.86% |
| 16 Jul 2026 | 34.70 | 27,058.40 Cr | 9.41 | -1.42% |
| 15 Jul 2026 | 35.20 | 99,585.40 Cr | 35.05 | +1.73% |
| 14 Jul 2026 | 34.60 | 37,151.90 Cr | 12.90 | +0.29% |
| 13 Jul 2026 | 34.50 | 43,900.70 Cr | 15.22 | -1.15% |
| 12 Jul 2026 | 34.90 | 54,225.60 Cr | 18.92 | +0.87% |
| 09 Jul 2026 | 34.60 | 42,500.50 Cr | 14.63 | +1.47% |
| 08 Jul 2026 | 34.10 | 31,651.90 Cr | 10.79 | -0.58% |
| 07 Jul 2026 | 34.30 | 32,938.50 Cr | 11.29 | -0.87% |
| 06 Jul 2026 | 34.60 | 61,272.00 Cr | 21.43 | -2.54% |
| 05 Jul 2026 | 35.50 | 106,875.80 Cr | 37.54 | +3.80% |
| 02 Jul 2026 | 34.20 | 98,565.70 Cr | 33.93 | +2.70% |
| 30 Jun 2026 | 33.30 | 28,546.40 Cr | 9.52 | +0.00% |
| 29 Jun 2026 | 33.30 | 34,978.00 Cr | 11.53 | +1.83% |
| 28 Jun 2026 | 32.70 | 22,997.50 Cr | 7.52 | +0.62% |
| 25 Jun 2026 | 32.50 | 11,483.00 Cr | 3.72 | +1.56% |
| 24 Jun 2026 | 32.00 | 12,397.90 Cr | 3.97 | -0.62% |
| 23 Jun 2026 | 32.20 | 11,845.80 Cr | 3.80 | +0.31% |
| 22 Jun 2026 | 32.10 | 14,590.10 Cr | 4.71 | -2.13% |
| 21 Jun 2026 | 32.80 | 20,157.70 Cr | 6.63 | -1.50% |
| 18 Jun 2026 | 33.30 | 16,843.60 Cr | 5.61 | -0.30% |
| 17 Jun 2026 | 33.40 | 22,177.90 Cr | 7.43 | +0.30% |
| 16 Jun 2026 | 33.30 | 16,055.60 Cr | 5.32 | -0.30% |
| 15 Jun 2026 | 33.40 | 34,102.50 Cr | 11.59 | -2.05% |
| 14 Jun 2026 | 34.10 | 58,283.40 Cr | 19.66 | +3.65% |
| 11 Jun 2026 | 32.90 | 24,134.10 Cr | 7.93 | +0.00% |
| 10 Jun 2026 | 32.90 | 25,360.00 Cr | 8.39 | -0.30% |
গত প্রায় ৩০ ট্রেডিং দিনের দাম। উপরে সংক্ষেপ — নিচে দিনওয়ারি তালিকা।