BullBD Old Apps Site
Home
Details Chart Today news Share news Top gainer Top Looser Upcoming events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 All
Bank Cement Ceramics Sector Corporate Bond Engineering Financial Institutions Food & Allied Fuel & Power IT Sector Insurance Jute Life Insurance Miscellaneous Mutual Funds Paper & Printing Pharmaceuticals & Chemicals Services & Real Estate Tannery Industries Telecommunication Textile Travel & Leisure All
  • Details
  • Chart
  • News

ONEBANKPLC

Trade Basic Financial Last 30 Depth

Quarterly EPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 0.61
Mar-2024 0.4 0.76 0.53 -0.45
Mar-2023 0.28 0.23 0.16 0.66
Mar-2022 0.45 0.53 0.2 0.41
Mar-2021 0.84 0.67 0.18 -0.79
Mar-2020 0.83 0.2 0.24 0.3
Mar-2019 0.25 0.25 0.22 1.19
Mar-2018 0.33 0.09 0.38 1.04
Mar-2017 1.35 0.67 0.76 0.82
Quarterly NAV
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 22.75
Mar-2024 19.39 20.05 19.52 22.43
Mar-2023 19.34 19.47 18.58 19.09
Mar-2022 19.29 19.68 18.8 19.15
Mar-2021 20.15 19.77 19.38 18.96
Mar-2020 19.95 20.15 18.95 19.31
Mar-2019 19.19 19.44 17.89 19.12
Mar-2018 19.79 17.51 17.88 18.94
Mar-2017 20.19 17.75 18.51 19.48
Quarterly NOCFPS
Q1 Ending Q1 Q2 Q3 Q4
Mar-2025 1.21
Mar-2024 0.07 1.85 2.53 6.84
Mar-2023 0.34 1.49 0.14 0.7
Mar-2022 4.42 4.82 -5.25 1.73
Mar-2021 -6.307 3.13 0.229 4.58
Mar-2020 -10.74 -9.94 0.66 7.09
Mar-2019 0.29 10 5.32 7.55
Mar-2018 7.51 12.83 8.62 7.36
Mar-2017 -6.35 7.58 4.71 1.46
Director holdings
Date Dir Pub Ins For Gov
31-May-2025 30.94 33.33 35.43 0.3 0
30-Apr-2025 30.94 33.38 35.38 0.3 0
31-Mar-2025 30.94 33.02 35.73 0.31 0
28-Feb-2025 30.94 33.2 35.61 0.25 0
31-Jan-2025 30.94 33.69 35.11 0.26 0
31-Dec-2024 30.94 34.09 34.82 0.15 0
30-Nov-2024 30.94 33.85 35.06 0.15 0
31-Oct-2024 30.94 33.44 35.45 0.17 0
30-Sep-2024 30.94 33.73 35.23 0.1 0
31-Aug-2024 31.07 33.18 35.68 0.07 0
31-Jul-2024 31.07 32.07 36.79 0.07 0
30-Jun-2024 31.07 32.18 36.68 0.07 0
Director holdings change
Date DirChg PubChg InsChg ForChg GovChg
May-25 0 -0.05 0.05 0 0
Apr-25 0 0.36 -0.35 -0.01 0
Mar-25 0 -0.18 0.12 0.06 0
Feb-25 0 -0.49 0.5 -0.01 0
Jan-25 0 -0.4 0.29 0.11 0
Dec-24 0 0.24 -0.24 0 0
Nov-24 0 0.41 -0.39 -0.02 0
Oct-24 0 -0.29 0.22 0.07 0
Sep-24 -0.13 0.55 -0.45 0.03 0
Aug-24 0 1.11 -1.11 0 0
Jul-24 0 -0.11 0.11 0 0
Jun-24 0 -0.02 0.02 0 0